Breaking news
  1. Naujas 20-as ČLKL sezonas!

Leagues
CLKL
Seasons
2023/2024
Home
Lithuanian World Center

Coaching Staff

Team Contact

Deividas Markevicius

(Nationality: Lithuania)
Team members
# Player Position PTS AST BLK FGM FGA 3PM 3PA FTM FTA OFF DEF TO G FG% FT% 3P% RPG PPG
22 Algirdas Kubilius Guard 38 0 2 13 20 3 14 4 4 1 10 2 6 65.000 100.000 21.429 1.8 6.3
18 Arnestas Armonas Forward 4 0 0 2 4 0 2 0 0 2 11 2 5 50.000 0.000 0.000 2.6 0.8
Arvydas Mikalainis Guard 7 0 0 2 3 1 2 0 0 0 8 2 4 66.667 0.000 50.000 2.0 1.8
33 CJ Jackson Center 112 0 1 39 51 5 15 9 10 13 26 0 6 76.471 90.000 33.333 6.5 18.7
3 Caleb Thomas Guard 223 0 0 58 88 28 56 23 26 6 34 3 9 65.909 88.462 50.000 4.4 24.8
2 Darius Jones Forward 104 0 0 21 26 18 39 8 12 5 12 2 6 80.769 66.667 46.154 2.8 17.3
23 David Kay Guard 42 0 1 17 29 2 13 2 4 2 2 7 5 58.621 50.000 15.385 0.8 8.4
13 Deividas Markevicius Guard 145 0 1 21 31 33 54 4 7 6 12 2 13 67.742 57.143 61.111 1.4 11.2
99 Gela Gelashvili Center 25 0 5 12 20 0 3 1 2 8 12 4 8 60.000 50.000 0.000 2.5 3.1
Hayden Hernandez Forward 9 0 0 4 6 1 7 0 0 2 5 0 5 66.667 0.000 14.286 1.4 1.8
11 Jaha Jackson Forward 63 0 1 24 35 4 13 3 8 7 8 3 4 68.571 37.500 30.769 3.8 15.8
Jalen McLachlan Guard 82 0 0 31 47 3 7 10 22 7 15 6 6 65.957 45.455 42.857 3.7 13.7
John Rimmer 18 0 0 7 9 0 4 4 6 4 17 1 4 77.778 66.667 0.000 5.3 4.5
33 Lukas Bergstrom Forward 88 0 2 32 47 7 18 3 6 8 17 6 9 68.085 50.000 38.889 2.8 9.8
17 Patrick Atkins Guard 14 0 0 5 12 0 1 4 6 0 2 1 1 41.667 66.667 0.000 2.0 14.0
3 Rashim Lettsome Guard 26 0 0 9 11 1 2 6 8 4 19 5 5 81.818 75.000 50.000 4.6 5.2
William Stephenson Guard-Forward 9 0 1 3 6 1 2 0 1 2 5 1 1 50.000 0.000 50.000 7.0 9.0

Chicago Lithuanian Basketball League 2023/2024

PosClubGPWLSTRK
115123W1
218144L1
318135W2
41486L2
51587L1
616412L2
716313L2
814113L4