Breaking news
  1. Naujas 19-as ČLKL sezonas!

Leagues
CLKL
Seasons
2022/2023
Home
Lithuanian World Center

Coaching Staff

Team Contact

Deividas Markevicius

(Nationality: Lithuania)
Team members
# Player Position PTS AST BLK FGM FGA 3PM 3PA FTM FTA OFF DEF TO G FG% FT% 3P% RPG PPG
22 Algirdas Kubilius Guard 34 0 0 16 22 5 6 0 0 1 1 1 5 72.727 0.000 83.333 0.4 6.8
18 BJ Beckford Forward 229 0 3 64 86 21 44 40 46 6 73 3 11 74.419 86.957 47.727 7.2 20.8
1 CJ Jackson Center 43 0 0 16 17 5 9 5 7 1 10 1 6 94.118 71.429 55.556 1.8 7.2
33 Christos Vassilakos Forward 117 0 1 41 58 6 19 17 23 6 48 5 16 70.690 73.913 31.579 3.4 7.3
2 Darius Jones Forward 417 0 4 90 134 63 124 45 56 11 37 9 18 67.164 80.357 50.806 2.7 23.2
23 David Kay Guard 195 0 1 49 84 27 71 19 22 3 28 10 13 58.333 86.364 38.028 2.4 15.0
11 DeMonte Robinson Forward 114 0 3 33 44 13 26 8 14 5 18 7 11 75.000 57.143 50.000 2.1 10.4
13 Deividas Markevicius Guard 0 0 0 0 0 0 0 0 0 0 1 0 6 0.000 0.000 0.000 0.2 0.0
33 Gela Gelashvili Center 51 0 1 19 24 2 2 7 10 1 7 1 5 79.167 70.000 100.000 1.6 10.2
89 Matt Maciak Forward 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.0 0.0
17 Patrick Atkins Guard 201 0 15 82 119 3 8 10 31 15 26 6 14 68.908 32.258 37.500 2.9 14.4
3 Rashim Lettsome Guard 33 0 2 9 8 2 7 9 6 3 13 3 7 112.500 150.000 28.571 2.3 4.7
43 William Stephenson Guard-Forward 51 0 2 18 31 2 9 7 9 0 13 2 4 58.065 77.778 22.222 3.3 12.8

Chicago Lithuanian Basketball League 2022/2023

PosClubGPWLSTRK
118144W5
218144W4
318135L1
418135W1
518126L2
618117W1
718612L2
818414L4
918216L1
1018117L7