Breaking news
  1. Naujas 20-as ČLKL sezonas!

Lituanica

Leagues
CLKL
Seasons
2023/2024
Home
Lithuanian World Center
Team members
# Player Position PTS AST BLK FGM FGA 3PM 3PA FTM FTA OFF DEF TO G FG% FT% 3P% RPG PPG
17 Alanas Rekasius 91 0 1 12 27 20 41 7 8 2 13 4 7 44.444 87.500 48.780 2.1 13.0
2 Andrius Petkunas Forward-Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.0 0.0
2 Andrius Petkunas Guard 34 0 0 1 4 11 16 8 9 2 5 2 2 25.000 88.889 68.750 3.5 17.0
Bobby, Hawkinson 29 0 0 11 18 0 0 7 11 3 2 1 2 61.111 63.636 0.000 2.5 14.5
Danielius Jurgutis 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.0 0.0
18 Derek Molis Forward 52 0 0 4 5 16 37 2 2 0 11 4 6 80.000 100.000 43.243 1.8 8.7
8 Jokubas Cepronas Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.0 0.0
54 Kevin Salkauskas 9 0 0 3 6 1 4 0 0 1 3 0 1 50.000 0.000 25.000 4.0 9.0
11 Lukas Rekasius Forward 123 0 0 42 70 10 28 9 15 11 19 4 9 60.000 60.000 35.714 3.3 13.7
9 Luke Smiles 3 0 0 0 0 1 3 0 0 0 0 0 1 0.000 0.000 33.333 0.0 3.0
Matas Rekasius Guard 0 0 0 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.0 0.0
44 Paulius Riskus Forward-Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.0 0.0
44 Paulius Riskus Forward-Center 124 0 0 48 77 2 4 12 14 11 25 3 9 62.338 85.714 50.000 4.0 13.8
23 Raigardas Grauzinis Guard 24 0 0 11 18 0 0 2 4 1 7 0 5 61.111 50.000 0.000 1.6 4.8
Rokas Rekasius Guard 0 0 0 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.0 0.0
35 Sarunas Skadas Center 121 0 1 53 80 1 1 12 15 18 33 2 8 66.250 80.000 100.000 6.4 15.1
4 Zygis Riauka 150 0 5 57 81 4 13 24 31 15 35 5 9 70.370 77.419 30.769 5.6 16.7

Chicago Lithuanian Basketball League 2023/2024

PosClubGPWLSTRK
1651W3
2541W3
3972L1
4642W1
5523L3
6624L2
7514L3
81019W1