Breaking news
  1. Naujas 19-as ČLKL sezonas!

Lituanica

Leagues
CLKL
Seasons
2022/2023
Home
Lithuanian World Center
Team members
# Player Position PTS AST BLK FGM FGA 3PM 3PA FTM FTA OFF DEF TO G FG% FT% 3P% RPG PPG
2 Andrius Petkunas Forward-Guard 86 0 1 23 27 15 46 8 9 17 35 2 9 85.185 88.889 32.609 5.8 9.6
23 Bryson Langdon Forward 149 0 2 47 60 23 32 18 26 7 19 4 8 78.333 69.231 71.875 3.3 18.6
17 Chuck George Guard 62 0 3 5 20 18 40 4 4 6 30 4 5 25.000 100.000 45.000 7.2 12.4
54 Ed Bendoraitis Forward 16 0 0 8 9 0 1 0 0 2 7 0 4 88.889 0.000 0.000 2.3 4.0
17 Gabrenas, Kristupas Guard 58 0 1 13 20 10 25 2 3 3 5 2 9 65.000 66.667 40.000 0.9 6.4
35 Lukas Ganas Guard 47 0 0 25 33 5 17 2 2 4 19 5 9 75.758 100.000 29.412 2.6 5.2
35 Marcus Jackson Forward 34 0 2 11 23 3 6 3 5 0 8 1 4 47.826 60.000 50.000 2.0 8.5
44 Paulius Riskus Forward-Center 202 0 3 79 133 8 17 22 24 7 47 2 13 59.398 91.667 47.059 4.9 15.5
9 Raigardas Grauzinis Guard 8 0 1 8 15 0 3 6 7 1 2 0 7 53.333 85.714 0.000 0.4 1.1
35 Sarunas Skadas Center 236 0 7 109 168 0 1 26 41 20 64 12 15 64.881 63.415 0.000 5.6 15.7
17 TJ Lacy Forward 6 0 0 0 0 2 2 2 2 0 0 0 2 0.000 100.000 100.000 0.0 3.0

Chicago Lithuanian Basketball League 2022/2023

PosClubGPWLSTRK
118144W5
218144W4
318135L1
418135W1
518126L2
618117W1
718612L2
818414L4
918216L1
1018117L7