Lituanica
- Leagues
- CLKL
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrius Petkunas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
Bobby, Hawkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
54 | Danielius Jurgutis | 27 | 3 | 5 | 7 | 12 | 0 | 1 | 4 | 7 | 1 | 3 | 60.000 | 0.000 | 58.333 | 3.7 | 9.0 |
18 | Derek Molis | 46 | 5 | 10 | 12 | 25 | 0 | 0 | 2 | 3 | 1 | 3 | 50.000 | 0.000 | 48.000 | 1.7 | 15.3 |
54 | Jarvis Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
54 | Kevin Salkauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
4 | Lukas Rekasius | 23 | 9 | 19 | 1 | 3 | 2 | 2 | 3 | 8 | 2 | 3 | 47.368 | 100.000 | 33.333 | 3.7 | 7.7 |
9 | Luke Smiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
Matas Rekasius | 13 | 5 | 10 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 50.000 | 0.000 | 20.000 | 1.5 | 6.5 | |
44 | Paulius Riskus | 26 | 14 | 13 | 0 | 2 | 4 | 6 | 1 | 7 | 4 | 3 | 107.692 | 66.667 | 0.000 | 2.7 | 8.7 |
23 | Raigardas Grauzinis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
Rokas Rekasius | 40 | 11 | 12 | 2 | 12 | 12 | 14 | 2 | 5 | 0 | 2 | 91.667 | 85.714 | 16.667 | 3.5 | 20.0 | |
35 | Sarunas Skadas | 49 | 20 | 30 | 1 | 1 | 6 | 9 | 11 | 12 | 1 | 3 | 66.667 | 66.667 | 100.000 | 7.7 | 16.3 |
4 | Zygis Riauka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
-
October5 2024Saturday11:00 AM
-
September28 2024Saturday12:00 PM
-
September14 2024Saturday01:00 PM