Breaking news
  1. Naujas 20-as ČLKL sezonas!

Lituanica

Leagues
CLKL
Seasons
2023/2024
Home
Lithuanian World Center
Team members
# Player Position PTS BLK FGM FGA 3PM 3PA FTM FTA OFF DEF TO G FG% FT% 3P% RPG PPG
17 Alanas Rekasius 115 1 18 44 23 56 7 8 2 20 5 11 40.909 87.500 41.071 2.0 10.5
2 Andrius Petkunas Guard 50 0 2 5 14 21 13 14 2 8 2 4 40.000 92.857 66.667 2.5 12.5
Bobby, Hawkinson 55 0 23 34 0 1 9 14 8 8 3 4 67.647 64.286 0.000 4.0 13.8
Danielius Jurgutis 6 0 0 0 2 4 0 1 0 0 0 4 0.000 0.000 50.000 0.0 1.5
18 Derek Molis Forward 78 0 6 7 23 49 3 3 0 13 4 7 85.714 100.000 46.939 1.9 11.1
54 Jarvis Walker 26 0 8 14 1 8 7 8 3 4 2 3 57.143 87.500 12.500 2.3 8.7
54 Kevin Salkauskas 20 0 6 11 1 4 5 8 6 5 0 2 54.545 62.500 25.000 5.5 10.0
11 Lukas Rekasius Forward 188 0 68 113 12 38 16 24 13 31 9 14 60.177 66.667 31.579 3.1 13.4
9 Luke Smiles 3 0 0 0 1 3 0 0 0 0 0 1 0.000 0.000 33.333 0.0 3.0
Matas Rekasius Guard 16 1 8 9 0 2 0 2 0 8 1 3 88.889 0.000 0.000 2.7 5.3
44 Paulius Riskus Forward-Center 173 0 66 111 3 5 22 26 16 36 3 13 59.459 84.615 60.000 4.0 13.3
23 Raigardas Grauzinis Guard 26 0 12 22 0 0 2 4 1 7 1 7 54.545 50.000 0.000 1.1 3.7
Rokas Rekasius Guard 0 0 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.0 0.0
35 Sarunas Skadas Center 194 4 86 137 1 1 19 24 26 64 4 13 62.774 79.167 100.000 6.9 14.9
4 Zygis Riauka 178 5 66 94 7 17 25 33 19 40 6 11 70.213 75.758 41.176 5.4 16.2

Chicago Lithuanian Basketball League 2023/2024

PosClubGPWLSTRK
113112W2
214113L1
314104W1
41385L1
51165W2
613310W1
714311W1
814113L4