Home \ Away | JUO | LIE | LIT | LIT | PAN | ŠVY | VYN | WCS |
---|---|---|---|---|---|---|---|---|
Juodkrante | 79-73 83-76 | 60-87 | — | — | 71-58 | 71-63 86-63 68-66 | 61-69 65-63 | |
Lietava | — | — | 90-84 72-56 | — | 61-76 83-95 | 90-83 | 68-75 83-87 | |
Lituanica | 61-69 66-71 53-60 | 84-81 73-63 76-71 79-78 | 92-81 94-76 | 88-76 | 91-85 80-86 | 102-73 96-67 | 73-68 80-85 88-77 | |
Lituanica Juniors | 68-79 85-79 73-72 | — | — | 66-61 | 89-87 104-96 | 94-66 | 59-65 96-74 67-87 | |
Panevezys Juniors | 65-83 67-72 | 62-83 73-50 | 64-79 | 55-86 | 62-87 | — | 68-78 | |
Švyturys | 71-65 | — | — | — | 91-82 | 68-65 | — | |
Vynera | 54-78 | 54-52 | — | 40-64 | 67-59 101-80 | 63-80 | — | |
WCS Viking trans | — | — | — | — | 79-73 | 81-70 70-62 | 68-53 54-41 |
Standings
Chicago Lithuanian Basketball League 2023/2024
View allN. | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | WCS Viking trans | 16 | 12 | 4 | L1 |
2 | Lituanica | 19 | 14 | 5 | W3 |
3 | Juodkrante | 19 | 14 | 5 | L2 |
4 | Švyturys | 14 | 8 | 6 | L2 |
5 | Lituanica Juniors | 16 | 9 | 7 | W1 |
6 | Lietava | 16 | 4 | 12 | L2 |
7 | Vynera | 16 | 3 | 13 | L2 |
8 | Panevezys Juniors | 14 | 1 | 13 | L4 |