Home \ Away | BC | JAG | JUO | LIT | LIT | PAN | ŠVY | VIK | VYN |
---|---|---|---|---|---|---|---|---|---|
BC Salta Balta | 60-75 | 76-67 | — | — | 72-86 | — | — | 82-95 | |
Jaguar Pace | 66-63 | 63-71 | 75-67 | — | — | — | 73-79 65-74 | 88-95 | |
Juodkrante | 85-66 | 53-80 | — | 73-56 | — | 98-80 73-72 | 66-89 68-83 | 72-77 | |
Lituanica | 73-65 78-71 | 72-65 | 74-69 70-60 | 101-70 | 101-87 | 75-60 72-92 | 75-77 | 96-93 | |
Lituanica Juniors | 70-80 58-62 | 77-86 56-77 | 50-75 | 74-83 | 66-95 88-90 | 50-78 69-86 | 59-83 54-75 | 62-70 68-78 | |
Panevezys Juniors | 73-70 | 71-78 97-94 | 74-84 57-70 | 77-114 | — | 77-81 | 68-77 75-80 | 78-85 100-86 | |
Švyturys | 96-74 92-84 | 71-64 | — | — | — | 98-109 | 72-78 | 78-64 98-73 | |
Viking Transportation Serbs | 80-72 | — | — | — | — | — | 63-65 | 90-77 90-83 | |
Vynera | 76-64 | 53-74 | — | 83-74 | — | — | — | — |
Standings
Chicago Lithuanian Basketball League 2024/2025
View allN. | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | Viking Transportation Serbs | 14 | 13 | 1 | W3 |
2 | Lituanica | 15 | 11 | 4 | L1 |
3 | Švyturys | 15 | 10 | 5 | W3 |
4 | Jaguar Pace | 15 | 8 | 7 | L4 |
5 | Juodkrante | 15 | 8 | 7 | W1 |
6 | Vynera | 15 | 8 | 7 | L1 |
7 | Panevezys Juniors | 16 | 7 | 9 | W2 |
8 | BC Salta Balta | 15 | 3 | 12 | L7 |
9 | Lituanica Juniors | 16 | 0 | 16 | L16 |