
Vynera

- Leagues
- CLKL
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
Team members
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Benas Blaskevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
5 | CJ Ross | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 3 | 12 | 2 | 5 | 100.000 | 0.000 | 14.286 | 3.0 | 1.0 |
2 | Domas Dičpetris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
6 | Dziugas Jasinskas | 20 | 7 | 20 | 1 | 16 | 3 | 5 | 4 | 14 | 2 | 8 | 35.000 | 60.000 | 6.250 | 2.3 | 2.5 |
Dziugas Jusinskas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
8 | Jimmy Copenhaver | 123 | 43 | 65 | 7 | 17 | 13 | 19 | 8 | 50 | 10 | 11 | 66.154 | 68.421 | 41.176 | 5.3 | 11.2 |
9 | Jonas Malickas | 344 | 121 | 202 | 26 | 64 | 22 | 31 | 18 | 36 | 7 | 17 | 59.901 | 70.968 | 40.625 | 3.2 | 20.2 |
4 | Karolis Vaitkevicius | 221 | 57 | 100 | 29 | 70 | 21 | 33 | 10 | 35 | 3 | 11 | 57.000 | 63.636 | 41.429 | 4.1 | 20.1 |
1 | Lukas Rainis | 128 | 38 | 70 | 14 | 44 | 8 | 13 | 4 | 14 | 6 | 10 | 54.286 | 61.538 | 31.818 | 1.8 | 12.8 |
14 | Mantas Stankevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
13 | Nikas Ciumakovas | 4 | 2 | 7 | 0 | 8 | 0 | 0 | 0 | 7 | 1 | 10 | 28.571 | 0.000 | 0.000 | 0.7 | 0.4 |
13 | Rob Barnes | 31 | 6 | 10 | 5 | 10 | 2 | 5 | 1 | 13 | 2 | 6 | 60.000 | 40.000 | 50.000 | 2.3 | 5.2 |
10 | Rokas Survila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
11 | Tadas Stankevicius | 10 | 5 | 13 | 0 | 2 | 0 | 0 | 5 | 19 | 1 | 10 | 38.462 | 0.000 | 0.000 | 2.4 | 1.0 |
Tauras Rugenius | 17 | 5 | 10 | 2 | 6 | 1 | 1 | 2 | 3 | 0 | 2 | 50.000 | 100.000 | 33.333 | 2.5 | 8.5 |
-
February
/ 2025Saturday11:20 AM -
January
/ 2025Saturday02:10 PM -
January
/ 2025Sunday02:30 PM -
January
/ 2025Sunday12:30 PM -
January
/ 2025Saturday01:50 PM -
January
/ 2025Sunday02:00 PM -
December
/ 2024Sunday11:20 AM -
December
/ 2024Saturday01:53 PM -
December
/ 2024Saturday01:47 PM -
November
/ 2024Sunday02:30 PM -
November
/ 2024Sunday05:57 PM -
November
/ 2024Sunday10:00 AM -
November
/ 2024Sunday10:30 AM -
October
/ 2024Sunday07:00 PM -
October
/ 2024Saturday11:00 AM -
October
/ 2024Saturday12:10 PM -
September
/ 2024Saturday03:30 PM