Breaking news
  1. Naujas 20-as ČLKL sezonas!

Leagues
CLKL
Seasons
2023/2024
Home
Lithuanian World Center
Team members
# Player Position PTS AST BLK FGM FGA 3PM 3PA FTM FTA OFF DEF TO G FG% FT% 3P% RPG PPG
9 Benas Blaskevicius Forward 27 0 1 4 16 5 13 2 2 4 3 2 6 25.000 100.000 38.462 1.2 4.5
5 CJ Ross 5 0 0 1 4 1 4 0 0 2 13 4 9 25.000 0.000 25.000 1.7 0.6
2 Domas Dičpetris Guard-Forward 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.0 0.0
6 Dziugas Jasinskas Forward 22 0 0 7 13 2 8 2 3 2 8 1 7 53.846 66.667 25.000 1.4 3.1
Dziugas Jusinskas 10 0 0 5 8 0 1 0 0 1 5 0 2 62.500 0.000 0.000 3.0 5.0
8 Jimmy Copenhaver Guard-Forward 47 0 0 20 38 2 9 1 8 4 21 5 8 52.632 12.500 22.222 3.1 5.9
4 Karolis Vaitkevicius Guard 166 0 1 47 78 19 54 14 21 2 20 4 11 60.256 66.667 35.185 2.0 15.1
1 Lukas Rainis Guard-Forward 271 0 1 63 121 39 100 31 33 4 33 8 15 52.066 93.939 39.000 2.5 18.1
14 Mantas Stankevicius 65 0 2 27 45 0 1 9 16 5 22 2 10 60.000 56.250 0.000 2.7 6.5
13 Nikas Ciumakovas Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.0 0.0
13 Rob Barnes Guard-Forward 132 0 1 34 61 11 36 19 33 7 26 0 10 55.738 57.576 30.556 3.3 13.2
10 Rokas Survila Guard 34 0 3 11 15 8 20 0 2 7 8 1 9 73.333 0.000 40.000 1.7 3.8
11 Tadas Stankevicius Forward 21 0 1 7 18 2 12 1 2 6 18 1 12 38.889 50.000 16.667 2.0 1.8
Tauras Rugenius Guard 24 0 0 11 7 0 1 2 4 3 5 0 3 157.143 50.000 0.000 2.7 8.0

Chicago Lithuanian Basketball League 2023/2024

PosClubGPWLSTRK
115123W1
218144L1
318135W2
41486L2
51587L1
616412L2
716313L2
814113L4