
Vynera

- Leagues
- CLKL
- Seasons
- 2023/2024
- Home
- Lithuanian World Center
Team members
# | Player | Position | PTS | AST | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Benas Blaskevicius | Forward | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0.000 | 100.000 | 100.000 | 0.0 | 8.0 |
5 | CJ Ross | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | |
6 | Dziugas Jasinskas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 |
8 | Jimmy Copenhaver | Forward | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 40.000 | 0.000 | 0.000 | 7.0 | 0.0 |
4 | Karolis Vaitkevicius | Guard | 8 | 0 | 0 | 3 | 5 | 0 | 3 | 2 | 2 | 0 | 5 | 0 | 1 | 60.000 | 100.000 | 0.000 | 5.0 | 8.0 |
1 | Lukas Rainis | Guard-Forward | 17 | 0 | 0 | 4 | 5 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 80.000 | 0.000 | 42.857 | 5.0 | 17.0 |
13 | Rob Barnes | Guard-Forward | 6 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | 7 | 1 | 3 | 0 | 1 | 0.000 | 85.714 | 0.000 | 4.0 | 6.0 |
10 | Rokas Survila | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 |
11 | Tadas Stankevicius | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
14 | William Stephenson | Guard-Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
-
September
/ 2023Saturday02:20 PM -
September
/ 2023Saturday01:10 PM
Chicago Lithuanian Basketball League 2023/2024
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | W1 |
2 | ![]() | 2 | 2 | 0 | W2 |
3 | ![]() | 2 | 1 | 1 | W1 |
4 | ![]() | 2 | 1 | 1 | L1 |
5 | ![]() | 4 | 1 | 3 | L2 |
6 | ![]() | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 |
9 | ![]() | 1 | 0 | 1 | L1 |