![]()
Vynera
- Leagues
- CLKL
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | ||
| 9 | Benas Blaskevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 5 | CJ Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 |
| 6 | Dziugas Jasinskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| Dziugas Jusinskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
| 8 | Jimmy Copenhaver | 17 | 7 | 12 | 0 | 3 | 3 | 4 | 2 | 12 | 0 | 3 | 58.333 | 75.000 | 0.000 | 4.7 | 5.7 |
| 9 | Jonas Malickas | 64 | 27 | 39 | 2 | 8 | 4 | 8 | 3 | 7 | 2 | 4 | 69.231 | 50.000 | 25.000 | 2.5 | 16.0 |
| 4 | Karolis Vaitkevicius | 41 | 18 | 19 | 1 | 6 | 2 | 4 | 2 | 2 | 1 | 4 | 94.737 | 50.000 | 16.667 | 1.0 | 10.3 |
| 1 | Lukas Rainis | 13 | 4 | 6 | 1 | 6 | 2 | 3 | 0 | 2 | 0 | 2 | 66.667 | 66.667 | 16.667 | 1.0 | 6.5 |
| 14 | Mantas Stankevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 13 | Nikas Ciumakovas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 13 | Rob Barnes | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 100.000 | 0.000 | 50.000 | 3.0 | 5.0 |
| 10 | Rokas Survila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 11 | Tadas Stankevicius | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 50.000 | 0.000 | 0.000 | 2.0 | 0.5 |
| Tauras Rugenius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
-
November
1/ 2025Saturday06:35 PM -
October
18/ 2025Saturday03:16 PM -
October
11/ 2025Saturday02:20 PM -
October
4/ 2025Saturday12:41 PM