
Juodkrante

- Leagues
- CLKL
- Seasons
- 2023/2024
- Home
- Lithuanian World Center
Team members
# | Player | Position | PTS | AST | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Antonio Allison | Guard | 25 | 0 | 0 | 11 | 15 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 73.333 | 0.000 | 16.667 | 2.0 | 25.0 |
5 | Domas Zdanevicius | Guard | 8 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 100.000 | 0.000 | 0.000 | 6.0 | 8.0 |
24 | Edvinas Masilionis | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
3 | Germantas Valionis | Guard | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 50.000 | 0.000 | 0.000 | 3.0 | 2.0 |
7 | Justas Martinkus | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
20 | Laurynas Motuzis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
33 | Matas Kuoksys | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
32 | Melvin Rowe | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
23 | Paulius Otruskevicius | Guard | 16 | 0 | 0 | 6 | 11 | 0 | 1 | 4 | 6 | 0 | 2 | 1 | 1 | 54.545 | 66.667 | 0.000 | 2.0 | 16.0 |
-
September
/ 2023Saturday03:30 PM
Chicago Lithuanian Basketball League 2023/2024
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | W1 |
2 | ![]() | 2 | 2 | 0 | W2 |
3 | ![]() | 2 | 1 | 1 | W1 |
4 | ![]() | 2 | 1 | 1 | L1 |
5 | ![]() | 4 | 1 | 3 | L2 |
6 | ![]() | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 |
9 | ![]() | 1 | 0 | 1 | L1 |