Juodkrante
- Leagues
- CLKL
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Antonio Allison | 79 | 22 | 26 | 9 | 20 | 8 | 10 | 0 | 11 | 4 | 4 | 84.615 | 80.000 | 45.000 | 2.8 | 19.8 |
4 | Domas Zdanevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
Edvinas Masilionis | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 50.000 | 0.000 | 0.000 | 0.7 | 1.0 | |
Germantas Valionis | 42 | 10 | 22 | 6 | 15 | 9 | 12 | 11 | 24 | 2 | 8 | 45.455 | 75.000 | 40.000 | 4.4 | 5.3 | |
Laurynas Motuzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
16 | Malcolm Hill | 130 | 47 | 65 | 4 | 14 | 17 | 23 | 4 | 28 | 2 | 6 | 72.308 | 73.913 | 28.571 | 5.3 | 21.7 |
1 | Mantas Dubauskas | 41 | 9 | 16 | 7 | 16 | 2 | 5 | 2 | 4 | 0 | 3 | 56.250 | 40.000 | 43.750 | 2.0 | 13.7 |
3 | Mantas Tamasauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
15 | Martinkus, Justas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
Martynas Einikis | 23 | 9 | 15 | 1 | 6 | 2 | 2 | 3 | 9 | 0 | 2 | 60.000 | 100.000 | 16.667 | 6.0 | 11.5 | |
5 | Matas Kuoksys | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0.000 | 50.000 | 0.000 | 2.0 | 0.5 |
24 | Modestas Masilionis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
6 | Paulius Otruskevicius | 76 | 21 | 46 | 3 | 15 | 25 | 35 | 2 | 26 | 0 | 7 | 45.652 | 71.429 | 20.000 | 4.0 | 10.9 |
-
November23 2024Saturday01:40 PM
-
November17 2024Sunday05:54 PM
-
November17 2024Sunday05:49 PM
-
November3 2024Sunday05:20 PM
-
October20 2024Sunday03:40 PM
-
October12 2024Saturday02:30 PM
-
October5 2024Saturday02:30 PM
-
September28 2024Saturday01:10 PM