Breaking news
  1. Naujas 19-as ČLKL sezonas!

Juodkrante

Leagues
CLKL
Seasons
2022/2023
Home
Lithuanian World Center
Team members
# Player Position PTS AST BLK FGM FGA 3PM 3PA FTM FTA OFF DEF TO G FG% FT% 3P% RPG PPG
4 Antonio Allison Guard 275 0 1 96 131 26 56 17 22 16 56 12 11 73.282 77.273 46.429 6.5 25.0
5 Domas Zdanevicius Guard 16 0 0 8 8 2 3 0 0 6 8 4 4 100.000 0.000 66.667 3.5 4.0
24 Edvinas Masilionis Forward-Guard 17 0 0 5 12 1 3 0 1 1 5 0 8 41.667 0.000 33.333 0.8 2.1
11 Germantas Valionis Guard 67 0 0 23 38 5 13 2 6 12 16 0 11 60.526 33.333 38.462 2.5 6.1
7 Justas Martinkus Guard 15 0 0 7 6 1 16 1 8 10 10 2 6 116.667 12.500 6.250 3.3 2.5
20 Laurynas Motuzis Forward 150 0 2 50 71 8 57 26 37 4 35 4 8 70.423 70.270 14.035 4.9 18.8
33 Matas Kuoksys Forward 26 0 0 13 17 0 4 0 0 1 11 2 6 76.471 0.000 0.000 2.0 4.3
32 Melvin Rowe Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.0 0.0
23 Paulius Otruskevicius Guard 146 0 3 46 87 9 19 13 21 20 23 7 15 52.874 61.905 47.368 2.9 9.7

Chicago Lithuanian Basketball League 2022/2023

PosClubGPWLSTRK
118144W5
218144W4
318135L1
418135W1
518126L2
618117W1
718612L2
818414L4
918216L1
1018117L7