
Lituanica Youngsters

- Leagues
- CLKL
- Seasons
- 2022/2023
- Home
- Lithuanian World Center
Team members
# | Player | Position | PTS | AST | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peciulis, Matas | 39 | 0 | 1 | 6 | 9 | 9 | 15 | 0 | 0 | 0 | 4 | 2 | |
2 | Kozys, Eric | 44 | 0 | 0 | 11 | 18 | 7 | 19 | 1 | 1 | 1 | 5 | 1 | |
3 | Dyglys, Simas | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | |
4 | Bilevicius Deividas | 7 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 9 | 0 | |
5 | Neverauskas, Gytis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Tauras Rugienius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Kaunas, Aras | 14 | 0 | 2 | 5 | 9 | 2 | 9 | 0 | 0 | 1 | 9 | 1 | |
15 | Paskauskas, Klaidas | 78 | 0 | 1 | 12 | 19 | 14 | 29 | 10 | 11 | 4 | 6 | 3 | |
15 | Rauduve Benas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Paulikonis, Dan | 26 | 0 | 0 | 9 | 14 | 2 | 7 | 4 | 5 | 2 | 7 | 3 | |
25 | Gaidukevicius, M | 39 | 0 | 0 | 14 | 18 | 3 | 11 | 2 | 2 | 4 | 8 | 4 | |
29 | Grantas Sakenis | Guard | 22 | 0 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
32 | Rekasius Alanas | 41 | 0 | 2 | 7 | 10 | 11 | 20 | 0 | 0 | 2 | 5 | 3 | |
33 | Fields, Elijah | 25 | 0 | 0 | 6 | 11 | 4 | 9 | 0 | 2 | 1 | 2 | 4 |
-
November
/ 2022Sunday11:00 AM -
November
/ 2022Sunday10:00 AM -
October
/ 2022Sunday10:35 AM -
October
/ 2022Saturday01:10 PM -
October
/ 2022Saturday12:00 PM
Chicago Lithuanian Basketball League 2022/2023
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 2 | W3 |
2 | ![]() | 12 | 9 | 3 | L2 |
3 | ![]() | 11 | 8 | 3 | W4 |
4 | ![]() | 10 | 7 | 3 | L1 |
5 | ![]() | 12 | 8 | 4 | W3 |
6 | ![]() | 13 | 8 | 5 | L2 |
7 | ![]() | 5 | 2 | 3 | L1 |
8 | ![]() | 12 | 2 | 10 | L1 |
9 | ![]() | 12 | 1 | 11 | L5 |
10 | ![]() | 12 | 1 | 11 | L1 |