Breaking news
  1. Naujas 19-as ČLKL sezonas!

Lituanica Youngsters

Leagues
CLKL
Seasons
2022/2023
Home
Lithuanian World Center
Team members
# Player Position PTS AST BLK FGM FGA 3PM 3PA FTM FTA OFF DEF TO
0 Vidmantas, Lukas 3 0 0 0 1 1 1 0 0 0 2 0
1 Peciulis, Matas 161 0 1 33 60 32 59 6 7 3 24 7
2 Kozys, Eric 127 0 0 29 45 23 45 5 6 8 20 5
3 Dyglys, Simas 88 0 1 28 50 10 31 3 5 2 12 13
4 Bilevicius Deividas 11 0 4 5 8 0 0 1 3 6 11 0
5 Neverauskas, Gytis 80 0 4 17 32 14 37 5 6 9 22 4
13 Tauras Rugienius 0 0 0 0 0 0 0 0 0 0 0 0
13 Kaunas, Aras 85 0 6 34 44 7 24 0 0 7 18 5
15 Paskauskas, Klaidas 237 0 3 47 81 42 84 19 21 15 22 9
15 Rauduve Benas 58 0 0 13 20 6 17 2 3 1 10 3
23 Paulikonis, Dan 50 0 1 19 27 3 10 5 6 4 9 5
25 Gaidukevicius, M 145 0 3 45 71 18 48 6 10 10 25 8
29 Grantas Sakenis Guard 135 0 2 62 84 4 9 5 12 31 30 2
32 Rekasius Alanas 117 0 2 28 43 24 47 5 8 5 17 5
33 Fields, Elijah 71 0 0 20 41 4 11 2 4 2 6 7

Chicago Lithuanian Basketball League 2022/2023

PosClubGPWLSTRK
122175W4
222175W1
322166L2
422157L1
520137W1
620119L2
720614L4
820416L6
918216L1
1018117L7