
Lituanica Juniors

- Leagues
- CLKL
- Seasons
- 2023/2024
- Home
- Lithuanian World Center
Team members
# | Player | Position | PTS | AST | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milanas Luksas | 18 | 0 | 2 | 4 | 9 | 3 | 6 | 3 | 6 | 2 | 5 | 0 | ||
1 | Matas Peciulis | 81 | 0 | 0 | 18 | 26 | 15 | 39 | 0 | 0 | 0 | 13 | 1 | |
2 | Eric Kozys | 58 | 0 | 0 | 17 | 24 | 6 | 17 | 6 | 8 | 4 | 10 | 0 | |
3 | Simas Dyglys | 58 | 0 | 0 | 21 | 33 | 5 | 19 | 1 | 0 | 12 | 12 | 1 | |
5 | Gytis Neverauskas | 63 | 0 | 2 | 19 | 28 | 7 | 17 | 3 | 4 | 4 | 10 | 2 | |
13 | Aras Kaunas | 12 | 0 | 1 | 5 | 11 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | |
15 | Klaidas Paskauskas | 98 | 0 | 0 | 25 | 33 | 13 | 72 | 9 | 8 | 1 | 10 | 0 | |
25 | Matas Gaidukevicius | 13 | 0 | 0 | 5 | 7 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | |
29 | Grantas Sakenis | Guard | 33 | 0 | 0 | 16 | 27 | 0 | 0 | 5 | 9 | 14 | 14 | 0 |
52 | Elijah Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Romas Budrys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
-
October
/ 2023Saturday02:20 PM -
October
/ 2023Saturday12:00 PM -
October
/ 2023Saturday01:30 PM -
October
/ 2023Saturday12:00 PM -
September
/ 2023Saturday01:10 PM -
September
/ 2023Saturday11:00 AM
Chicago Lithuanian Basketball League 2023/2024
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | W3 |
2 | ![]() | 5 | 4 | 1 | W3 |
3 | ![]() | 9 | 7 | 2 | L1 |
4 | ![]() | 6 | 4 | 2 | W1 |
5 | ![]() | 5 | 2 | 3 | L3 |
6 | ![]() | 6 | 2 | 4 | L2 |
7 | ![]() | 5 | 1 | 4 | L3 |
8 | ![]() | 10 | 1 | 9 | W1 |