Breaking news
  1. Naujas 20-as ČLKL sezonas!

WCS Viking trans

Leagues
CLKL
Seasons
2023/2024
Home
Lithuanian World Center
Team members
# Player Position PTS AST BLK FGM FGA 3PM 3PA FTM FTA OFF DEF TO
0 Vladimir Subotic Forward 10 0 0 2 7 1 5 3 5 0 1 1
3 Zoran Arsenovic Guard 47 0 1 14 19 4 9 7 8 1 9 1
4 Milos Paunovic Forward 2 0 0 1 2 0 3 0 0 0 5 0
8 Milan Bralovic Center 8 0 0 4 6 0 0 0 0 2 2 0
10 Nemanja Susa Forward 16 0 0 6 14 0 0 4 5 4 5 2
11 Aki Hadusehovic 27 0 0 10 15 0 0 7 11 4 2 1
12 Jan Zorjan Forward 25 0 0 9 14 1 3 4 6 0 4 0
13 Milos Sekulic 0 0 0 2 4 0 3 0 0 2 2 0
17 Cedomir Aleksic 0 0 0 0 0 0 1 0 0 1 1 0
33 Jimmy Michaels 6 0 0 3 4 0 0 0 3 1 6 0

Chicago Lithuanian Basketball League 2023/2024

PosClubGPWLSTRK
1110W1
2220W2
3211W1
4211L1
5413L2
60000
70000
80000
9101L1