Viking Transportation Serbs
- Leagues
- CLKL
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josip Petrusic | 60 | 27 | 44 | 0 | 1 | 6 | 10 | 9 | 15 | 1 |
3 | Zoran Arsenovic | 107 | 29 | 43 | 12 | 30 | 13 | 15 | 1 | 15 | 3 |
4 | Milos Popovic | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
5 | Dusan Antic | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 2 |
6 | Vladimir Subotic | 57 | 11 | 18 | 8 | 23 | 8 | 10 | 1 | 13 | 5 |
7 | Djordje Nosovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Milan Bralovic | 40 | 16 | 24 | 1 | 2 | 4 | 5 | 1 | 12 | 4 |
10 | Nemanja Susa | 72 | 27 | 49 | 1 | 7 | 15 | 12 | 7 | 21 | 4 |
11 | Strahinja Rajic | 48 | 16 | 31 | 3 | 15 | 7 | 12 | 3 | 16 | 1 |
13 | Milos Sekulic | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
15 | Nikola Josipovic | 4 | 2 | 7 | 0 | 4 | 1 | 4 | 2 | 7 | 0 |
15 | Josipovic Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ceda Aleksic | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Jan Zorjan | 37 | 17 | 29 | 0 | 3 | 3 | 1 | 7 | 17 | 1 |
22 | Stefan Nakic | 93 | 32 | 44 | 7 | 12 | 9 | 9 | 1 | 14 | 2 |
23 | Ivan Mrdja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Aki Hadusehovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
November10 2024Sunday01:30 PM
-
November3 2024Sunday04:10 PM
-
October20 2024Sunday02:30 PM
-
October13 2024Sunday02:30 PM
-
October13 2024Sunday01:30 PM
-
October5 2024Saturday04:40 PM
-
September28 2024Saturday02:20 PM