
WCS Viking trans

- Leagues
- CLKL
- Seasons
- 2022/2023
- Home
- Lithuanian World Center
Team members
# | Player | Position | PTS | AST | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dusan Antic | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | ||
Savich | 9 | 0 | 0 | 3 | 4 | 1 | 5 | 0 | 0 | 36 | 2 | 0 | ||
0 | Subotic, Vladimir | 103 | 0 | 0 | 21 | 41 | 15 | 43 | 16 | 19 | 1 | 29 | 5 | |
3 | Zoran Arsenovic | 125 | 0 | 4 | 34 | 56 | 15 | 43 | 14 | 16 | 10 | 30 | 4 | |
7 | Filipovic, Alex | 14 | 0 | 0 | 7 | 15 | 0 | 4 | 0 | 0 | 5 | 13 | 1 | |
8 | Milan Bralovic | 80 | 0 | 3 | 35 | 54 | 0 | 0 | 16 | 26 | 19 | 25 | 4 | |
10 | Susa, Nemnaja | 133 | 0 | 5 | 69 | 98 | 3 | 10 | 12 | 19 | 16 | 31 | 11 | |
11 | Josip Petrusic | Center | 46 | 0 | 1 | 18 | 41 | 3 | 12 | 9 | 11 | 10 | 13 | 1 |
12 | Nosovic, Djordje | 42 | 0 | 0 | 6 | 8 | 9 | 23 | 3 | 3 | 1 | 3 | 4 | |
15 | Josipovic, Nikola | 54 | 0 | 0 | 5 | 9 | 14 | 46 | 2 | 4 | 11 | 16 | 1 | |
16 | Sekulic, Milos | 40 | 0 | 1 | 10 | 21 | 5 | 11 | 5 | 5 | 1 | 9 | 1 | |
17 | Cedomir Aleksic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
21 | Brian Savic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
22 | Dusko Despot | 25 | 0 | 0 | 11 | 23 | 0 | 6 | 3 | 3 | 7 | 10 | 3 | |
23 | Asusara, Nikola | 8 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
30 | Djurovski, Alex | 44 | 0 | 0 | 13 | 21 | 6 | 12 | 0 | 0 | 2 | 11 | 0 | |
33 | Jimmy Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
January
/ 2023Sunday03:00 PM -
January
/ 2023Sunday02:47 PM -
January
/ 2023Saturday02:46 PM -
January
/ 2023Sunday02:40 PM -
December
/ 2022Sunday03:50 PM -
November
/ 2022Sunday02:50 PM -
November
/ 2022Saturday12:30 PM -
October
/ 2022Saturday12:00 PM -
October
/ 2022Saturday03:20 PM -
October
/ 2022Thursday02:40 PM -
October
/ 2022Saturday03:00 AM
Chicago Lithuanian Basketball League 2022/2023
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 2 | W3 |
2 | ![]() | 12 | 9 | 3 | L2 |
3 | ![]() | 11 | 8 | 3 | W4 |
4 | ![]() | 10 | 7 | 3 | L1 |
5 | ![]() | 12 | 8 | 4 | W3 |
6 | ![]() | 13 | 8 | 5 | L2 |
7 | ![]() | 5 | 2 | 3 | L1 |
8 | ![]() | 12 | 2 | 10 | L1 |
9 | ![]() | 12 | 1 | 11 | L5 |
10 | ![]() | 12 | 1 | 11 | L1 |