Breaking news
  1. Naujas 19-as ČLKL sezonas!

Švyturys

Leagues
CLKL
Seasons
2022/2023
Home
Lithuanian World Center
Team members
# Player Position PTS AST BLK FGM FGA 3PM 3PA FTM FTA OFF DEF TO G FG% FT% 3P% RPG PPG
6 Budrys, Domas Forward 341 0 1 106 159 23 56 41 58 19 60 8 21 66.667 70.690 41.071 3.8 16.2
15 Ciezak, Derek Forward 43 0 0 15 21 3 13 4 4 4 18 0 5 71.429 100.000 23.077 4.4 8.6
Gradzevicius, Irmantas Forward 34 0 1 10 17 4 14 4 6 3 13 0 11 58.824 66.667 28.571 1.5 3.1
8 Illya Ilyayev Forward 105 0 0 21 37 19 46 6 11 9 23 6 8 56.757 54.545 41.304 4.0 13.1
5 Jackson, Ryan Guard 162 0 0 39 71 22 40 14 17 7 38 3 10 54.930 82.353 55.000 4.5 16.2
4 Lukas Zebrauskas Forward 20 0 0 7 13 0 0 3 7 3 7 3 13 53.846 42.857 0.000 0.8 1.5
3 Simulis, Andrius Guard 150 0 0 13 28 29 94 13 19 9 22 1 17 46.429 68.421 30.851 1.8 8.8
14 Staisiunas, Julius Guard 82 0 5 26 40 6 18 16 38 8 36 6 11 65.000 42.105 33.333 4.0 7.5
5 Steve Vodicka Forward 73 0 4 17 33 10 23 6 9 18 45 4 16 51.515 66.667 43.478 3.9 4.6

Chicago Lithuanian Basketball League 2022/2023

PosClubGPWLSTRK
122175W4
222175W1
322166L2
422157L1
520137W1
620119L2
720614L4
820416L6
918216L1
1018117L7