Švyturys
- Leagues
- CLKL
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Adam Wronski | 11 | 4 | 8 | 1 | 4 | 0 | 4 | 4 | 8 | 2 | 7 | 50.000 | 0.000 | 25.000 | 1.7 | 1.6 |
3 | Andrius Simulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
6 | Domas Budrys | 58 | 24 | 40 | 1 | 9 | 7 | 12 | 5 | 10 | 0 | 5 | 60.000 | 58.333 | 11.111 | 3.0 | 11.6 |
9 | Edvinas Presniakovas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
1 | Ignas Masiulionis | 82 | 16 | 32 | 10 | 40 | 22 | 26 | 5 | 21 | 5 | 7 | 50.000 | 84.615 | 25.000 | 3.7 | 11.7 |
15 | Ilya Ilyayev | 100 | 20 | 35 | 16 | 29 | 14 | 18 | 4 | 32 | 5 | 6 | 57.143 | 77.778 | 55.172 | 6.0 | 16.7 |
11 | Jean Pietrzak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
12 | Julian Scott | 58 | 19 | 26 | 4 | 7 | 8 | 9 | 3 | 22 | 2 | 4 | 73.077 | 88.889 | 57.143 | 6.3 | 14.5 |
14 | Julius Staisiunas | 14 | 4 | 7 | 2 | 3 | 0 | 4 | 2 | 2 | 3 | 3 | 57.143 | 0.000 | 66.667 | 1.3 | 4.7 |
2 | Lukas Zebrauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
5 | Pearle Olantuji | 102 | 26 | 44 | 15 | 34 | 5 | 5 | 3 | 23 | 0 | 8 | 59.091 | 100.000 | 44.118 | 3.3 | 12.8 |
8 | Ryan Jackson | 53 | 20 | 36 | 0 | 6 | 7 | 2 | 3 | 17 | 3 | 5 | 55.556 | 350.000 | 0.000 | 4.0 | 10.6 |
5 | Steve Vodicka | 22 | 3 | 8 | 4 | 8 | 4 | 6 | 4 | 11 | 2 | 5 | 37.500 | 66.667 | 50.000 | 3.0 | 4.4 |
-
November23 2024Saturday01:40 PM
-
November17 2024Sunday05:57 PM
-
November10 2024Sunday01:30 PM
-
October20 2024Sunday04:50 PM
-
October12 2024Saturday01:20 PM
-
October5 2024Saturday01:20 PM
-
September28 2024Saturday04:40 PM
-
September14 2024Saturday04:30 PM