Breaking news
  1. Naujas 20-as ČLKL sezonas!

Švyturys

Leagues
CLKL
Seasons
2023/2024
Home
Lithuanian World Center
Team members
# Player Position PTS AST BLK FGM FGA 3PM 3PA FTM FTA OFF DEF TO G FG% FT% 3P% RPG PPG
7 Adam Wronski 37 0 0 15 23 2 13 4 6 2 24 8 9 65.217 66.667 15.385 2.9 4.1
10 Adas Petkevičius Guard 27 0 0 6 13 4 7 3 5 1 10 0 6 46.154 60.000 57.143 1.8 4.5
3 Andrius Simulis Guard 114 0 1 16 33 24 57 10 12 3 14 4 8 48.485 83.333 42.105 2.1 14.3
10 Ciezczak, Derek Forward 15 0 0 7 10 0 2 1 1 4 6 0 1 70.000 100.000 0.000 10.0 15.0
6 Domas Budrys Forward 218 0 3 90 133 7 23 21 23 12 21 2 12 67.669 91.304 30.435 2.8 18.2
1 Ignas Masiulionis 243 0 4 46 88 40 92 36 41 7 28 4 11 52.273 87.805 43.478 3.2 22.1
8 Illya Ilyayev Forward 15 0 0 6 9 1 3 0 0 0 4 0 1 66.667 0.000 33.333 4.0 15.0
Julian Scott Guard 93 0 0 31 46 7 15 23 28 3 20 3 5 67.391 82.143 46.667 4.6 18.6
4 Lukas Razny Forward 46 0 0 15 23 6 12 2 7 7 16 1 9 65.217 28.571 50.000 2.6 5.1
Lukas Razumas 32 0 0 12 17 2 7 2 3 3 5 0 3 70.588 66.667 28.571 2.7 10.7
4 Lukas Zebrauskas Forward 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.0 0.0
4 Ryan Jackson Guard 161 0 0 54 87 14 30 21 28 8 24 2 8 62.069 75.000 46.667 4.0 20.1
14 Staisiunas, Julius Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.0 0.0
5 Steve Vodicka Forward 109 0 0 28 46 17 34 6 7 16 52 3 13 60.870 85.714 50.000 5.2 8.4

Chicago Lithuanian Basketball League 2023/2024

PosClubGPWLSTRK
115123W1
218144L1
318135W2
41486L2
51587L1
616412L2
716313L2
814113L4