
Švyturys

- Leagues
- CLKL
- Seasons
- 2023/2024
- Home
- Lithuanian World Center
Team members
# | Player | Position | PTS | AST | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Adas Petkevičius | Guard | 15 | 0 | 0 | 6 | 9 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 66.667 | 0.000 | 100.000 | 3.5 | 7.5 |
3 | Andrius Simulis | Guard | 63 | 0 | 0 | 9 | 17 | 14 | 28 | 3 | 3 | 1 | 8 | 3 | 5 | 52.941 | 100.000 | 50.000 | 1.8 | 12.6 |
10 | Ciezczak, Derek | Forward | 15 | 0 | 0 | 7 | 10 | 0 | 2 | 1 | 1 | 4 | 6 | 0 | 1 | 70.000 | 100.000 | 0.000 | 10.0 | 15.0 |
8 | Illya Ilyayev | Forward | 15 | 0 | 0 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 66.667 | 0.000 | 33.333 | 4.0 | 15.0 |
Julian Scott | Guard | 21 | 0 | 0 | 9 | 12 | 1 | 3 | 5 | 6 | 0 | 5 | 0 | 1 | 75.000 | 83.333 | 33.333 | 5.0 | 21.0 | |
4 | Ryan Jackson | Guard | 66 | 0 | 0 | 23 | 38 | 7 | 19 | 7 | 13 | 4 | 9 | 1 | 5 | 60.526 | 53.846 | 36.842 | 2.6 | 13.2 |
-
November
/ 2023Sunday10:30 AM -
November
/ 2023Saturday03:00 PM -
October
/ 2023Saturday05:50 PM -
October
/ 2023Saturday11:00 AM -
October
/ 2023Saturday03:40 PM
Chicago Lithuanian Basketball League 2023/2024
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | W3 |
2 | ![]() | 5 | 4 | 1 | W3 |
3 | ![]() | 9 | 7 | 2 | L1 |
4 | ![]() | 6 | 4 | 2 | W1 |
5 | ![]() | 5 | 2 | 3 | L3 |
6 | ![]() | 6 | 2 | 4 | L2 |
7 | ![]() | 5 | 1 | 4 | L3 |
8 | ![]() | 10 | 1 | 9 | W1 |