![]()
Lituanica
- Leagues
- CLKL
- Seasons
- 2026/2027
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrius Petkunas | 5 | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 12.500 | 0.000 | 100.000 | 1.0 | 2.5 |
| 9 | Bryce Langdon | 8 | 1 | 4 | 2 | 8 | 0 | 0 | 0 | 5 | 2 | 1 | 25.000 | 0.000 | 25.000 | 5.0 | 8.0 |
| 11 | Fillip Bulatovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 2 | Juozas Balciunas | 24 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 4 | 1 | 1 | 100.000 | 0.000 | 57.143 | 5.0 | 24.0 |
| 35 | Lukas Rekasius | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 23 | Martynas Macenis | 34 | 10 | 12 | 4 | 8 | 2 | 6 | 2 | 7 | 0 | 2 | 83.333 | 33.333 | 50.000 | 4.5 | 17.0 |
| 44 | Paulius Riskus | 16 | 8 | 15 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 53.333 | 0.000 | 0.000 | 2.0 | 8.0 |
| 54 | Ryan Jackson | 33 | 9 | 19 | 5 | 9 | 0 | 0 | 1 | 2 | 0 | 2 | 47.368 | 0.000 | 55.556 | 1.5 | 16.5 |
| 4 | Sarunas Skadas | 47 | 22 | 26 | 0 | 0 | 3 | 5 | 5 | 15 | 0 | 2 | 84.615 | 60.000 | 0.000 | 10.0 | 23.5 |
| 17 | Tayshaun Dyson | 45 | 13 | 20 | 3 | 12 | 7 | 7 | 3 | 9 | 7 | 3 | 65.000 | 100.000 | 25.000 | 4.0 | 15.0 |
-
November
29/ 2026Sunday02:00 PM -
November
29/ 2026Sunday11:00 AM -
November
21/ 2026Saturday12:00 PM -
November
8/ 2026Sunday03:10 PM -
October
31/ 2026Saturday11:00 AM -
October
24/ 2026Saturday11:00 AM -
October
18/ 2026Sunday05:30 PM -
October
10/ 2026Saturday11:00 AM
Chicago Lithuanian Basketball League 2026/2027
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | W2 | |
| 2 | 1 | 1 | 0 | W1 | |
| 3 | 3 | 2 | 1 | W2 | |
| 4 | 3 | 2 | 1 | L1 | |
| 5 | 2 | 1 | 1 | W1 | |
| 6 | 2 | 1 | 1 | L1 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 2 | L2 | |
| 10 | 3 | 0 | 3 | L3 |