![]()
Lituanica
- Leagues
 - CLKL
 - Seasons
 - 2025/2026
 - Home
 - Lithuanian World Center
 
Team members
    | # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrius Petkunas | 35 | 2 | 4 | 10 | 20 | 1 | 2 | 0 | 12 | 0 | 2 | 50.000 | 50.000 | 50.000 | 6.0 | 17.5 | 
| Bobby, Hawkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
| 54 | Danielius Jurgutis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 
| 18 | Derek Molis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 
| 54 | Jarvis Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 
| 54 | Kevin Salkauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 
| 4 | Lukas Rekasius | 41 | 12 | 24 | 2 | 5 | 11 | 12 | 0 | 5 | 4 | 3 | 50.000 | 91.667 | 40.000 | 1.7 | 13.7 | 
| 9 | Luke Smiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 
| Matas Rekasius | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 55.556 | 0.000 | 0.000 | 6.0 | 10.0 | |
| 44 | Paulius Riskus | 41 | 18 | 25 | 1 | 2 | 2 | 2 | 6 | 12 | 1 | 3 | 72.000 | 100.000 | 50.000 | 6.0 | 13.7 | 
| 23 | Raigardas Grauzinis | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100.000 | 0.000 | 0.000 | 1.0 | 6.0 | 
| Rokas Rekasius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
| 35 | Sarunas Skadas | 15 | 7 | 15 | 0 | 0 | 1 | 2 | 8 | 8 | 1 | 2 | 46.667 | 50.000 | 0.000 | 8.0 | 7.5 | 
| 4 | Zygis Riauka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 
- 
				November
 1/ 2025Saturday01:44 PMTeam Chicago 98 / 111 Lituanica
CLKL Senior - 
				October
 18/ 2025Saturday01:52 PM - 
				October
 11/ 2025Saturday01:59 PM - 
				October
 4/ 2025Saturday12:16 PM