Breaking news
  1. Naujas 19-as ČLKL sezonas!

Kaunas Senior

`

Leagues
CLKL Senior
Seasons
2022/2023
Home
Lithuanian World Center
Team members
# Player Position PTS AST BLK FGM FGA 3PM 3PA FTM FTA OFF DEF TO G FG% FT% 3P% RPG PPG
Palilauskas,R 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.0 0.0
4 Kastytis Normantas Forward 116 0 0 27 44 12 39 7 14 6 16 1 8 61.364 50.000 30.769 2.8 14.5
4 Kaunas #4 51 0 0 26 29 4 9 7 7 2 7 0 2 89.655 100.000 44.444 4.5 25.5
4 Kaunas Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.0 0.0
11 Ramunas Inokaitis Guard 2 0 0 1 3 0 2 0 0 0 2 0 4 33.333 0.000 0.000 0.5 0.5
13 Tautvilas Tarasovas Forward-Center 3 0 0 1 7 0 3 1 1 0 1 0 8 14.286 100.000 0.000 0.1 0.4
17 Evaldas Jacunskas Forward 85 0 0 34 61 0 3 18 39 10 35 6 7 55.738 46.154 0.000 6.4 12.1
18 Tomas Rekstys Forward 178 0 0 49 96 20 43 22 34 7 22 4 9 51.042 64.706 46.512 3.2 19.8
19 Kazlauskas Sigitas Center 0 0 0 0 0 0 0 0 0 0 2 0 1 0.000 0.000 0.000 2.0 0.0
21 Darius Vaitiekus Guard 91 0 2 39 71 3 7 13 21 3 14 6 8 54.930 61.905 42.857 2.1 11.4
23 Gedas Kuncius Guard 8 0 0 1 1 2 5 0 0 1 7 0 5 100.000 0.000 40.000 1.6 1.6
34 Laurynas Inokaitis Forward 86 0 0 24 45 9 25 11 17 7 23 1 8 53.333 64.706 36.000 3.8 10.8
38 Audrius Verbickas Forward 24 0 0 6 12 2 6 1 3 0 2 0 2 50.000 33.333 33.333 1.0 12.0
45 Audrius Verbickas Forward 53 0 0 12 29 5 14 11 11 4 10 3 8 41.379 100.000 35.714 1.8 6.6

Chicago Lithuanian Basketball League 2022/2023 Senior

PosClubGPWLSTRK
11091W6
21082W3
31165L1
41037L1
51037L4
61129W1