Breaking news
  1. Naujas 19-as ČLKL sezonas!

Tauras Senior

Leagues
CLKL Senior
Seasons
2022/2023
Home
Lithuanian World Center
Team members
# Player Position PTS BLK FGM FGA 3PM 3PA FTM FTA OFF DEF TO G FG% FT% 3P% RPG PPG
1 Charles Jackson Center 110 5 24 43 16 41 7 11 8 25 3 6 55.814 63.636 39.024 5.5 18.3
3 David Kay Guard-Forward 146 0 32 62 24 42 9 11 7 12 9 7 51.613 81.818 57.143 2.7 20.9
5 Kestas Silanskas Guard 50 2 22 44 1 5 3 5 15 20 3 9 50.000 60.000 20.000 3.9 5.6
7 Donaldas Pustelnikovas Center 6 1 0 0 2 6 0 0 0 6 2 1 0.000 0.000 33.333 6.0 6.0
7 Milan Bralovic Center 33 2 14 23 0 0 5 1 10 15 3 4 60.870 500.000 0.000 6.3 8.3
8 Arnestas Armonas Forward 4 0 2 4 0 4 0 0 0 4 1 3 50.000 0.000 0.000 1.3 1.3
10 Algirdas Kubilius Guard 106 6 20 48 20 48 11 16 12 26 6 7 41.667 68.750 41.667 5.4 15.1
11 Josip Petrusic Center 67 1 30 47 1 2 3 6 5 23 3 3 63.830 50.000 50.000 9.3 22.3
13 Deividas Markevicius Guard 31 0 10 16 3 22 2 2 7 8 4 3 62.500 100.000 13.636 5.0 10.3
23 Rashim Lettsome Guard 112 0 26 45 7 15 38 52 8 16 3 7 57.778 73.077 46.667 3.4 16.0
30 Matt Maciak Forward 39 0 9 24 7 24 0 2 2 22 1 7 37.500 0.000 29.167 3.4 5.6
47 William Stephenson Forward-Guard 27 0 10 19 5 8 0 0 2 4 1 2 52.632 0.000 62.500 3.0 13.5
49 Jason Carter Forward 6 0 6 9 0 0 1 2 0 4 0 3 66.667 50.000 0.000 1.3 2.0

Chicago Lithuanian Basketball League 2022/2023 Senior

PosClubGPWLSTRK
11091W6
21082W3
31165L1
41037L1
51037L4
61129W1