Breaking news
  1. Naujas 21-as ČLKL sezonas!

Tauras Senior

Leagues
CLKL Senior
Seasons
2024/2025
Home
Lithuanian World Center
Team members
# Player PTS FGM FGA 3PM 3PA FTM FTA OFF DEF TO G FG% FT% 3P% RPG PPG
5 Kestas Silanskas 18 9 19 0 0 0 2 6 6 2 11 47.368 0.000 0.000 1.1 1.6
7 Milan Bralovic 22 10 18 0 1 2 3 2 6 1 3 55.556 66.667 0.000 2.7 7.3
7 Mantas Stankevicius 122 50 86 8 19 9 17 23 37 4 10 58.140 52.941 42.105 6.0 12.2
8 Arnestas Armonas 7 2 5 1 2 0 0 1 1 1 2 40.000 0.000 50.000 1.0 3.5
10 Algirdas Kubilius 87 18 35 15 31 8 13 2 11 3 9 51.429 61.538 48.387 1.4 9.7
11 Josip Petrusic 130 50 80 3 10 19 22 13 34 6 8 62.500 86.364 30.000 5.9 16.3
13 Deividas Markevicius 158 27 43 28 71 20 28 3 18 4 11 62.791 71.429 39.437 1.9 14.4
23 Rashim Lettsome 99 32 37 4 5 18 26 6 22 4 6 86.486 69.231 80.000 4.7 16.5
30 John Rimmer 39 14 25 3 8 2 6 1 11 4 4 56.000 33.333 37.500 3.0 9.8
30 Sarunas Dimsa 78 24 33 8 31 6 8 4 11 0 7 72.727 75.000 25.806 2.1 11.1
33 Charles Jackson 56 16 21 4 20 7 2 2 22 1 5 76.190 350.000 20.000 4.8 11.2

Chicago Lithuanian Basketball League 2024/2025 Senior

PosClubGPWLSTRK
112111W7
212102W2
31266L1
41266W1
51266L1
612210L1
712111L10