![]()
Tauras Senior
- Leagues
- CLKL Senior
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kestas Silanskas | 16 | 8 | 18 | 0 | 3 | 0 | 0 | 11 | 18 | 6 | 8 | 44.444 | 0.000 | 0.000 | 3.6 | 2.0 |
| 7 | Milan Bralovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 7 | Mantas Stankevicius | 76 | 32 | 59 | 0 | 0 | 8 | 17 | 15 | 33 | 4 | 8 | 54.237 | 47.059 | 0.000 | 6.0 | 9.5 |
| 10 | Algirdas Kubilius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 11 | Josip Petrusic | 97 | 41 | 75 | 0 | 5 | 15 | 18 | 10 | 22 | 4 | 6 | 54.667 | 83.333 | 0.000 | 5.3 | 16.2 |
| 13 | Deividas Markevicius | 107 | 17 | 33 | 21 | 60 | 10 | 15 | 4 | 11 | 7 | 8 | 51.515 | 66.667 | 35.000 | 1.9 | 13.4 |
| 23 | Rashim Lettsome | 43 | 13 | 18 | 1 | 3 | 14 | 18 | 10 | 18 | 6 | 4 | 72.222 | 77.778 | 33.333 | 7.0 | 10.8 |
| 30 | John Rimmer | 52 | 15 | 23 | 6 | 9 | 6 | 11 | 4 | 19 | 4 | 3 | 65.217 | 54.545 | 66.667 | 7.7 | 17.3 |
| 33 | Charles Jackson | 34 | 11 | 17 | 3 | 10 | 3 | 4 | 9 | 20 | 8 | 3 | 64.706 | 75.000 | 30.000 | 9.7 | 11.3 |
| 49 | Giedrius Mockunas | 48 | 10 | 26 | 9 | 20 | 1 | 6 | 8 | 18 | 6 | 7 | 38.462 | 16.667 | 45.000 | 3.7 | 6.9 |
-
January
31/ 2026Saturday03:28 PM -
January
16/ 2026Friday10:07 PM -
December
21/ 2025Sunday12:16 PM -
December
14/ 2025Sunday06:11 PM -
November
15/ 2025Saturday05:22 PM -
November
2/ 2025Sunday01:05 PM -
October
26/ 2025Sunday01:12 PM -
October
6/ 2025Monday05:10 PM
Chicago Lithuanian Basketball League 2025/2026 Senior
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | W6 | |
| 2 | 9 | 5 | 4 | W1 | |
| 3 | 9 | 5 | 4 | L1 | |
| 4 | 9 | 4 | 5 | L1 | |
| 5 | 9 | 2 | 7 | W1 |