![]()
Tauras Senior
- Leagues
- CLKL Senior
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kestas Silanskas | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 3 | 28.571 | 0.000 | 0.000 | 2.7 | 1.3 |
| 7 | Milan Bralovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 7 | Mantas Stankevicius | 33 | 15 | 25 | 0 | 0 | 1 | 2 | 11 | 7 | 3 | 3 | 60.000 | 50.000 | 0.000 | 6.0 | 11.0 |
| 8 | Arnestas Armonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 10 | Algirdas Kubilius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 11 | Josip Petrusic | 31 | 12 | 26 | 0 | 5 | 7 | 7 | 7 | 7 | 0 | 2 | 46.154 | 100.000 | 0.000 | 7.0 | 15.5 |
| 13 | Deividas Markevicius | 28 | 4 | 14 | 6 | 22 | 4 | 3 | 1 | 1 | 5 | 3 | 28.571 | 133.333 | 27.273 | 0.7 | 9.3 |
| 23 | Rashim Lettsome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 30 | John Rimmer | 52 | 10 | 22 | 6 | 9 | 6 | 11 | 18 | 5 | 4 | 3 | 45.455 | 54.545 | 66.667 | 7.7 | 17.3 |
| 30 | Sarunas Dimsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 33 | Charles Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
-
November
2/ 2025Sunday01:05 PM -
October
26/ 2025Sunday01:12 PM -
October
6/ 2025Monday05:10 PM
Chicago Lithuanian Basketball League 2025/2026 Senior
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | W1 | |
| 2 | 4 | 3 | 1 | L1 | |
| 3 | 3 | 1 | 2 | W1 | |
| 4 | 3 | 1 | 2 | L1 | |
| 5 | 3 | 1 | 2 | L2 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 |