Stumbras Senior
- Leagues
- CLKL Senior
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Algirdas Zamalaitis | 74 | 28 | 46 | 0 | 0 | 6 | 11 | 7 | 23 | 2 | 6 | 60.870 | 54.545 | 0.000 | 5.0 | 12.3 |
38 | Algirdas Zuperka | 22 | 7 | 17 | 2 | 8 | 0 | 0 | 4 | 19 | 4 | 7 | 41.176 | 0.000 | 25.000 | 3.3 | 3.1 |
14 | Dan Zanderson | 21 | 10 | 16 | 0 | 2 | 3 | 6 | 4 | 13 | 0 | 4 | 62.500 | 50.000 | 0.000 | 4.3 | 5.3 |
33 | Derek Molis | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 6.0 |
10 | Ernestas Stanulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
4 | Gedas Kuncius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
9 | Povilas Sveiteris | 11 | 1 | 4 | 3 | 10 | 0 | 0 | 1 | 12 | 2 | 7 | 25.000 | 0.000 | 30.000 | 1.9 | 1.6 |
12 | Raigardas Grauzinis | 88 | 30 | 56 | 1 | 2 | 3 | 8 | 2 | 7 | 4 | 5 | 53.571 | 37.500 | 50.000 | 1.8 | 17.6 |
13 | Rimvydas Grieze | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 8.0 |
11 | Sarunas Skadas | 142 | 50 | 88 | 2 | 8 | 17 | 24 | 11 | 46 | 10 | 7 | 56.818 | 70.833 | 25.000 | 8.1 | 20.3 |
15 | Sigitas Kazlauskas | 45 | 19 | 36 | 0 | 0 | 5 | 6 | 5 | 31 | 4 | 7 | 52.778 | 83.333 | 0.000 | 5.1 | 6.4 |
19 | Tadas Rekasius | 15 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | 3 | 1 | 4 | 0.000 | 0.000 | 44.444 | 1.0 | 3.8 |
13 | Zygimantas Leimonas | 35 | 2 | 8 | 9 | 25 | 4 | 4 | 1 | 10 | 2 | 4 | 25.000 | 100.000 | 36.000 | 2.8 | 8.8 |
-
November24 2024Sunday12:20 PM
-
November10 2024Sunday07:13 PM
-
November3 2024Sunday03:00 PM
-
October20 2024Sunday01:20 PM
-
October13 2024Sunday11:10 AM
-
October6 2024Sunday01:00 PM
-
September29 2024Sunday09:30 AM
Chicago Lithuanian Basketball League 2024/2025 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | Stumbras Senior | 7 | 6 | 1 | W2 |
2 | Tauras Senior | 6 | 5 | 1 | W2 |
3 | Lietkabelis Senior | 6 | 4 | 2 | L1 |
4 | Kaunas Senior | 7 | 4 | 3 | W1 |
5 | Lituanica Senior | 8 | 4 | 4 | L1 |
6 | Alytus Senior | 6 | 1 | 5 | L4 |
7 | Vendas Senior | 8 | 0 | 8 | L8 |