
Stumbras Senior

- Leagues
- CLKL Senior
- Seasons
- 2023/2024
- Home
- Lithuanian World Center
Team members
# | Player | Position | PTS | AST | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Algirdas Zamalaitis | Forward | 13 | 0 | 0 | 4 | 13 | 0 | 4 | 5 | 6 | 1 | 2 | 0 | 3 | 30.769 | 83.333 | 0.000 | 1.0 | 4.3 |
38 | Algirdas Zuperka | Forward | 4 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 3 | 1 | 6 | 0 | 2 | 0.000 | 33.333 | 25.000 | 3.5 | 2.0 |
33 | Derek Molis | Guard | 40 | 0 | 0 | 8 | 17 | 8 | 15 | 0 | 0 | 4 | 9 | 5 | 3 | 47.059 | 0.000 | 53.333 | 4.3 | 13.3 |
10 | Ernestas Stanulis | Guard | 26 | 0 | 0 | 9 | 10 | 2 | 10 | 2 | 3 | 2 | 5 | 6 | 3 | 90.000 | 66.667 | 20.000 | 2.3 | 8.7 |
4 | Gedas Kuncius | Guard | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 66.667 | 0.000 | 0.000 | 3.0 | 4.0 |
9 | Povilas Sveiteris | Forward-Center | 11 | 0 | 0 | 2 | 4 | 2 | 9 | 1 | 1 | 4 | 11 | 3 | 4 | 50.000 | 100.000 | 22.222 | 3.8 | 2.8 |
12 | Raigardas Grauzinis | Guard | 22 | 0 | 0 | 10 | 14 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 71.429 | 100.000 | 0.000 | 3.0 | 22.0 |
11 | Sarunas Skadas | Forward | 76 | 0 | 3 | 33 | 64 | 0 | 5 | 10 | 16 | 14 | 19 | 8 | 4 | 51.563 | 62.500 | 0.000 | 8.3 | 19.0 |
15 | Sigitas Kazlauskas | Center | 24 | 0 | 1 | 11 | 19 | 0 | 1 | 2 | 10 | 13 | 11 | 1 | 4 | 57.895 | 20.000 | 0.000 | 6.0 | 6.0 |
19 | Tadas Rekasius | Forward | 18 | 0 | 1 | 6 | 11 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 54.545 | 0.000 | 28.571 | 1.0 | 6.0 |
13 | Zygimantas Leimonas | Forward | 18 | 0 | 0 | 4 | 7 | 2 | 14 | 4 | 4 | 0 | 6 | 1 | 4 | 57.143 | 100.000 | 14.286 | 1.5 | 4.5 |
-
November
/ 2023Sunday01:36 PM -
November
/ 2023Saturday12:10 PM -
October
/ 2023Sunday11:30 AM -
October
/ 2023Sunday10:20 AM
Chicago Lithuanian Basketball League 2023/2024 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | W1 |
2 | ![]() | 5 | 4 | 1 | L1 |
3 | ![]() | 4 | 3 | 1 | W3 |
4 | ![]() | 4 | 2 | 2 | W1 |
5 | ![]() | 4 | 0 | 4 | L4 |
6 | ![]() | 4 | 0 | 4 | L4 |