Lietkabelis Senior
- Leagues
- CLKL Senior
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
Coaching Staff
Team Contact
Justas Dambrauskas
(Nationality: Lithuania)
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrius Petkunas | 134 | 24 | 34 | 24 | 66 | 12 | 15 | 3 | 16 | 3 | 7 | 70.588 | 80.000 | 36.364 | 2.7 | 19.1 |
0 | Darius Sriubas | 73 | 24 | 51 | 7 | 23 | 4 | 9 | 7 | 22 | 6 | 10 | 47.059 | 44.444 | 30.435 | 2.9 | 7.3 |
33 | Edvinas Cinga | 43 | 3 | 4 | 12 | 27 | 1 | 2 | 1 | 1 | 4 | 4 | 75.000 | 50.000 | 44.444 | 0.5 | 10.8 |
29 | Egidijus Lialko | 84 | 18 | 33 | 13 | 39 | 9 | 12 | 8 | 25 | 8 | 9 | 54.545 | 75.000 | 33.333 | 3.7 | 9.3 |
24 | Ernestas Staniulis | 50 | 7 | 17 | 10 | 20 | 6 | 6 | 1 | 6 | 3 | 4 | 41.176 | 100.000 | 50.000 | 1.8 | 12.5 |
7 | Gvidas Drungilas | 77 | 10 | 18 | 18 | 44 | 3 | 8 | 3 | 21 | 6 | 8 | 55.556 | 37.500 | 40.909 | 3.0 | 9.6 |
13 | Justas Dambrauskas | 9 | 1 | 1 | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 100.000 | 100.000 | 16.667 | 2.0 | 9.0 |
9 | Karolis Kozys | 64 | 26 | 43 | 2 | 4 | 8 | 10 | 9 | 16 | 2 | 8 | 60.465 | 80.000 | 50.000 | 3.1 | 8.0 |
12 | Laurynas Giniotis | 52 | 22 | 47 | 4 | 8 | 7 | 14 | 6 | 24 | 4 | 10 | 46.809 | 50.000 | 50.000 | 3.0 | 5.2 |
8 | Paulius Narbutas | 92 | 36 | 77 | 4 | 9 | 7 | 13 | 19 | 40 | 4 | 10 | 46.753 | 53.846 | 44.444 | 5.9 | 9.2 |
-
January19 2025Sunday11:10 AM
-
January12 2025Sunday11:20 AM
-
December22 2024Sunday10:10 AM
-
December14 2024Saturday01:51 PM
-
November24 2024Sunday11:10 AM
-
November17 2024Sunday06:04 PM
-
November3 2024Sunday01:50 PM
-
October12 2024Saturday04:40 PM
-
October6 2024Sunday01:00 PM
-
September29 2024Sunday10:40 AM
Chicago Lithuanian Basketball League 2024/2025 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | Stumbras Senior | 10 | 9 | 1 | W5 |
2 | Tauras Senior | 8 | 7 | 1 | W4 |
3 | Lituanica Senior | 11 | 6 | 5 | W2 |
4 | Lietkabelis Senior | 10 | 5 | 5 | L3 |
5 | Kaunas Senior | 9 | 4 | 5 | L2 |
6 | Vendas Senior | 9 | 1 | 8 | W1 |
7 | Alytus Senior | 11 | 1 | 10 | L9 |