Lietkabelis Senior
- Leagues
- CLKL Senior
- Seasons
- 2023/2024
- Home
- Lithuanian World Center
Coaching Staff
Team Contact
Justas Dambrauskas
(Nationality: Lithuania)
# | Player | Position | PTS | AST | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Andrejus Kornijenko | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
0 | Darius Sriubas | Guard | 128 | 0 | 1 | 31 | 80 | 18 | 39 | 14 | 27 | 17 | 39 | 12 | 11 | 38.750 | 51.852 | 46.154 | 5.1 | 11.6 |
33 | Edvinas Cinga | Guard-Forward | 102 | 0 | 0 | 7 | 13 | 28 | 85 | 5 | 9 | 7 | 16 | 4 | 10 | 53.846 | 55.556 | 32.941 | 2.3 | 10.2 |
29 | Egidijus Lialko | Guard-Forward | 74 | 0 | 3 | 22 | 44 | 8 | 26 | 6 | 12 | 5 | 28 | 11 | 9 | 50.000 | 50.000 | 30.769 | 3.7 | 8.2 |
7 | Gvidas Drungilas | Guard | 137 | 0 | 0 | 16 | 30 | 31 | 73 | 12 | 18 | 3 | 31 | 5 | 8 | 53.333 | 66.667 | 42.466 | 4.3 | 17.1 |
13 | Justas Dambrauskas | Guard | 14 | 0 | 1 | 1 | 8 | 4 | 20 | 0 | 0 | 3 | 10 | 3 | 8 | 12.500 | 0.000 | 20.000 | 1.6 | 1.8 |
9 | Karolis Kozys | Center | 42 | 0 | 0 | 19 | 38 | 0 | 0 | 4 | 8 | 2 | 12 | 3 | 8 | 50.000 | 50.000 | 0.000 | 1.8 | 5.3 |
12 | Laurynas Giniotis | Forward-Center | 95 | 0 | 2 | 40 | 69 | 1 | 1 | 12 | 26 | 12 | 24 | 3 | 11 | 57.971 | 46.154 | 100.000 | 3.3 | 8.6 |
8 | Paulius Narbutas | Forward | 134 | 0 | 1 | 44 | 83 | 11 | 28 | 15 | 29 | 18 | 37 | 3 | 11 | 53.012 | 51.724 | 39.286 | 5.0 | 12.2 |
-
May4 2024Saturday02:00 PM
-
April28 2024Sunday02:00 PM
-
March17 2024Sunday02:00 PM
-
March4 2024Monday09:00 PM
-
February3 2024Saturday04:30 PM
-
January28 2024Sunday10:30 AM
-
January21 2024Sunday10:30 AM
-
January14 2024Sunday11:40 AM
-
November26 2023Sunday11:40 AM
-
November11 2023Saturday11:00 AM
-
October29 2023Sunday11:30 AM
-
October14 2023Saturday03:50 PM
-
October8 2023Sunday10:00 AM
Chicago Lithuanian Basketball League 2023/2024 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | Tauras Senior | 13 | 11 | 2 | W4 |
2 | Stumbras Senior | 14 | 10 | 4 | L1 |
3 | Lietkabelis Senior | 13 | 8 | 5 | L3 |
4 | Kaunas Senior | 15 | 8 | 7 | W1 |
5 | Alytus Senior | 11 | 1 | 10 | L4 |
6 | Vendas Senior | 12 | 1 | 11 | L5 |