Vendas Senior
- Leagues
- CLKL Senior
- Seasons
- 2023/2024
- Home
- Lithuanian World Center
# | Player | Position | PTS | AST | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Orlow | 10 | 0 | 0 | 3 | 5 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 60.000 | 50.000 | 50.000 | 2.0 | 10.0 | ||
4 | Mindaugas Razumas | Guard | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 7 | 0.000 | 0.000 | 0.000 | 0.6 | 0.0 |
7 | Mindaugas Mickevicius | Forward | 131 | 0 | 2 | 38 | 61 | 18 | 47 | 5 | 10 | 14 | 41 | 4 | 11 | 62.295 | 50.000 | 38.298 | 5.0 | 11.9 |
8 | Marshun, Rockett | 97 | 0 | 0 | 31 | 74 | 10 | 30 | 7 | 19 | 11 | 26 | 4 | 10 | 41.892 | 36.842 | 33.333 | 3.7 | 9.7 | |
11 | Airius Prialgauskas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
12 | Giedrius Mockunas | Guard | 57 | 0 | 0 | 14 | 41 | 8 | 36 | 10 | 13 | 5 | 13 | 5 | 10 | 34.146 | 76.923 | 22.222 | 1.8 | 5.7 |
14 | Sean Richardson | 89 | 0 | 0 | 13 | 27 | 15 | 46 | 18 | 20 | 3 | 17 | 13 | 9 | 48.148 | 90.000 | 32.609 | 2.2 | 9.9 | |
15 | Vaidotas Tautkus | Forward | 26 | 0 | 1 | 11 | 24 | 0 | 4 | 4 | 14 | 12 | 18 | 6 | 8 | 45.833 | 28.571 | 0.000 | 3.8 | 3.3 |
17 | Mark Pria | Forward | 74 | 0 | 0 | 21 | 55 | 6 | 23 | 16 | 19 | 14 | 19 | 9 | 10 | 38.182 | 84.211 | 26.087 | 3.3 | 7.4 |
21 | Parker, Dan | 24 | 0 | 1 | 10 | 25 | 1 | 1 | 1 | 2 | 3 | 9 | 0 | 3 | 40.000 | 50.000 | 100.000 | 4.0 | 8.0 | |
23 | Gela Gelashvili | Center | 42 | 0 | 3 | 9 | 15 | 6 | 14 | 6 | 14 | 3 | 11 | 6 | 4 | 60.000 | 42.857 | 42.857 | 3.5 | 10.5 |
31 | Joseph Mueller | 10 | 0 | 0 | 4 | 10 | 0 | 1 | 2 | 3 | 2 | 6 | 2 | 3 | 40.000 | 66.667 | 0.000 | 2.7 | 3.3 | |
41 | Adam Krzemkov | Center | 51 | 0 | 0 | 22 | 40 | 0 | 3 | 7 | 14 | 12 | 23 | 3 | 9 | 55.000 | 50.000 | 0.000 | 3.9 | 5.7 |
-
April13 2024Saturday12:00 AM
-
March17 2024Sunday12:50 PM
-
March10 2024Sunday12:50 PM
-
March4 2024Monday09:00 PM
-
February25 2024Sunday11:30 AM
-
February17 2024Saturday04:40 PM
-
January28 2024Sunday11:40 AM
-
January21 2024Sunday11:40 AM
-
November11 2023Saturday04:13 PM
-
October29 2023Sunday10:20 AM
-
October15 2023Sunday10:20 AM
-
October8 2023Sunday10:00 AM
Chicago Lithuanian Basketball League 2023/2024 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | Tauras Senior | 13 | 11 | 2 | W4 |
2 | Stumbras Senior | 14 | 10 | 4 | L1 |
3 | Lietkabelis Senior | 13 | 8 | 5 | L3 |
4 | Kaunas Senior | 15 | 8 | 7 | W1 |
5 | Alytus Senior | 11 | 1 | 10 | L4 |
6 | Vendas Senior | 12 | 1 | 11 | L5 |