
Vendas Senior

- Leagues
- CLKL Senior
- Seasons
- 2022/2023
- Home
- Lithuanian World Center
Team members
# | Player | Position | PTS | AST | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dan Orlow | Guard | 16 | 0 | 0 | 2 | 8 | 4 | 16 | 0 | 0 | 0 | 2 | 0 | 3 | 25.000 | 0.000 | 25.000 | 0.7 | 5.3 |
4 | Mindaugas Razumas | Guard | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0.000 | 0.000 | 75.000 | 2.0 | 0.0 |
5 | Gela Gelashvili | Center | 90 | 0 | 5 | 30 | 58 | 16 | 31 | 9 | 19 | 8 | 29 | 9 | 8 | 51.724 | 47.368 | 51.613 | 4.6 | 11.3 |
7 | Mindaugas Mickevicius | Forward | 107 | 0 | 0 | 35 | 62 | 11 | 36 | 5 | 5 | 16 | 35 | 6 | 8 | 56.452 | 100.000 | 30.556 | 6.4 | 13.4 |
8 | Rockett, Marshun | 57 | 0 | 0 | 23 | 20 | 6 | 14 | 5 | 6 | 9 | 4 | 2 | 4 | 115.000 | 83.333 | 42.857 | 3.3 | 14.3 | |
11 | Airius Prialgauskas | Forward | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 5 | 5 | 1 | 4 | 66.667 | 50.000 | 0.000 | 2.5 | 1.5 |
12 | Giedrius Mockunas | Guard | 93 | 0 | 4 | 15 | 32 | 22 | 67 | 0 | 0 | 5 | 9 | 3 | 7 | 46.875 | 0.000 | 32.836 | 2.0 | 13.3 |
13 | Chris Riley | Forward | 39 | 0 | 0 | 13 | 33 | 4 | 16 | 1 | 1 | 3 | 14 | 4 | 7 | 39.394 | 100.000 | 25.000 | 2.4 | 5.6 |
14 | Richardson, Sean | 13 | 0 | 0 | 4 | 6 | 1 | 4 | 2 | 3 | 1 | 3 | 1 | 1 | 66.667 | 66.667 | 25.000 | 4.0 | 13.0 | |
15 | Vaidotas Tautkus | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
17 | Mark Pria | Forward | 66 | 0 | 1 | 26 | 51 | 2 | 11 | 10 | 17 | 10 | 16 | 5 | 9 | 50.980 | 58.824 | 18.182 | 2.9 | 7.3 |
20 | Eric Marshall | Guard | 74 | 0 | 1 | 21 | 35 | 10 | 39 | 2 | 3 | 5 | 28 | 7 | 7 | 60.000 | 66.667 | 25.641 | 4.7 | 10.6 |
21 | Parker, Dan | 31 | 0 | 1 | 15 | 34 | 1 | 7 | 1 | 2 | 4 | 5 | 0 | 3 | 44.118 | 50.000 | 14.286 | 3.0 | 10.3 | |
41 | Adam Krzemkov | Center | 42 | 0 | 2 | 13 | 33 | 1 | 7 | 13 | 11 | 3 | 20 | 2 | 7 | 39.394 | 118.182 | 14.286 | 3.3 | 6.0 |
-
March
/ 2023Sunday10:00 AM -
February
/ 2023Sunday10:00 AM -
February
/ 2023Sunday10:00 AM -
January
/ 2023Sunday10:10 AM -
January
/ 2023Sunday10:00 AM -
December
/ 2022Sunday10:00 AM -
November
/ 2022Sunday10:00 AM -
October
/ 2022Sunday11:10 AM -
October
/ 2022Sunday10:00 AM -
October
/ 2022Sunday05:00 PM
Chicago Lithuanian Basketball League 2022/2023 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | W6 |
2 | ![]() | 10 | 8 | 2 | W3 |
3 | ![]() | 11 | 6 | 5 | L1 |
4 | ![]() | 10 | 3 | 7 | L1 |
5 | ![]() | 10 | 3 | 7 | L4 |
6 | ![]() | 11 | 2 | 9 | W1 |