Alytus Senior
- Leagues
- CLKL Senior
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edvinas Budzinauskas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 |
2 | Tomas Antanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
6 | Arunas Alasevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
9 | Darius Venys | 27 | 12 | 23 | 0 | 1 | 3 | 7 | 2 | 6 | 0 | 2 | 52.174 | 42.857 | 0.000 | 4.0 | 13.5 |
11 | Chris Riley | 37 | 12 | 42 | 2 | 19 | 7 | 12 | 2 | 15 | 4 | 7 | 28.571 | 58.333 | 10.526 | 2.4 | 5.3 |
13 | Audrius Vasiliauskas | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 50.000 | 0.000 | 0.000 | 4.0 | 4.0 |
15 | Derrick Johnson | 33 | 7 | 22 | 6 | 13 | 1 | 2 | 1 | 8 | 0 | 3 | 31.818 | 50.000 | 46.154 | 3.0 | 11.0 |
17 | Mantas Pagalys | 67 | 29 | 59 | 0 | 2 | 8 | 29 | 11 | 35 | 9 | 8 | 49.153 | 27.586 | 0.000 | 5.8 | 8.4 |
44 | Raimondas Saudargas | 19 | 2 | 4 | 5 | 8 | 0 | 0 | 1 | 3 | 0 | 1 | 50.000 | 0.000 | 62.500 | 4.0 | 19.0 |
45 | Liudas Svirskas | 123 | 31 | 71 | 17 | 51 | 18 | 32 | 9 | 33 | 5 | 11 | 43.662 | 56.250 | 33.333 | 3.8 | 11.2 |
69 | Donatas Sabaliauskas | 21 | 3 | 19 | 6 | 23 | 0 | 0 | 3 | 10 | 4 | 11 | 15.789 | 0.000 | 26.087 | 1.2 | 1.9 |
-
January19 2025Sunday10:00 AM
-
January12 2025Sunday10:10 AM
-
January5 2025Sunday10:30 AM
-
December22 2024Sunday12:30 PM
-
December14 2024Saturday01:51 PM
-
November24 2024Sunday01:30 PM
-
November10 2024Sunday07:13 PM
-
November3 2024Sunday12:40 PM
-
October20 2024Sunday11:00 AM
-
October6 2024Sunday10:40 AM
-
September29 2024Sunday10:40 AM
Chicago Lithuanian Basketball League 2024/2025 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | Stumbras Senior | 10 | 9 | 1 | W5 |
2 | Tauras Senior | 8 | 7 | 1 | W4 |
3 | Lituanica Senior | 11 | 6 | 5 | W2 |
4 | Lietkabelis Senior | 10 | 5 | 5 | L3 |
5 | Kaunas Senior | 9 | 4 | 5 | L2 |
6 | Vendas Senior | 9 | 1 | 8 | W1 |
7 | Alytus Senior | 11 | 1 | 10 | L9 |