BC Salta Balta
- Leagues
- CLKL
- Seasons
- 2026/2027
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby McNally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Žanas Girdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aras Kaunas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matas Peciulis | 19 | 4 | 6 | 3 | 9 | 2 | 2 | 0 | 3 | 1 | |
| Steve vodicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barlow Allueruzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle lilliwitz | 33 | 8 | 17 | 5 | 14 | 2 | 2 | 2 | 11 | 3 | |
| 1 | Jonas Wilke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tauras Rugienius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DK | 37 | 17 | 23 | 0 | 3 | 3 | 5 | 0 | 2 | 1 |
| 35 | Evan Wagner | 10 | 3 | 7 | 1 | 6 | 1 | 1 | 1 | 5 | 0 |
| 42 | Paul O’Leary | 29 | 13 | 15 | 0 | 0 | 5 | 11 | 10 | 3 | 0 |
| 44 | Antanas Riskus | 7 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
-
December
12/ 2026Saturday01:10 PM -
November
29/ 2026Sunday02:00 PM -
November
21/ 2026Saturday03:30 PM -
November
8/ 2026Sunday04:20 PM -
October
31/ 2026Saturday01:20 PM -
October
24/ 2026Saturday01:20 PM -
October
18/ 2026Sunday03:31 PMBC Salta Balta 70 / 82 Lituanica Juniors
Lithuanian World Center -
October
10/ 2026Saturday01:20 PM