![]()
Vynera
- Leagues
- CLKL
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | ||
| 9 | Benas Blaskevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 5 | CJ Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 |
| 6 | Dziugas Jasinskas | 7 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 50.000 | 100.000 | 0.000 | 1.0 | 7.0 |
| Dziugas Jusinskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
| 8 | Jimmy Copenhaver | 41 | 16 | 21 | 2 | 7 | 3 | 4 | 2 | 15 | 2 | 5 | 76.190 | 75.000 | 28.571 | 3.4 | 8.2 |
| 9 | Jonas Malickas | 185 | 70 | 106 | 11 | 31 | 12 | 22 | 13 | 32 | 3 | 11 | 66.038 | 54.545 | 35.484 | 4.1 | 16.8 |
| 4 | Karolis Vaitkevicius | 145 | 47 | 76 | 12 | 41 | 15 | 23 | 16 | 22 | 8 | 11 | 61.842 | 65.217 | 29.268 | 3.5 | 13.2 |
| 1 | Lukas Rainis | 34 | 10 | 14 | 4 | 14 | 2 | 3 | 1 | 7 | 1 | 4 | 71.429 | 66.667 | 28.571 | 2.0 | 8.5 |
| 14 | Mantas Stankevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 13 | Nikas Ciumakovas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 13 | Rob Barnes | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 100.000 | 0.000 | 50.000 | 3.0 | 5.0 |
| 10 | Rokas Survila | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 50.000 | 50.000 | 0.000 | 1.0 | 3.0 |
| 11 | Tadas Stankevicius | 8 | 4 | 13 | 0 | 1 | 0 | 0 | 8 | 32 | 1 | 10 | 30.769 | 0.000 | 0.000 | 4.0 | 0.8 |
| Tauras Rugenius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
-
January
31/ 2026Saturday04:08 PM -
January
31/ 2026Saturday03:06 PM -
January
31/ 2026Saturday02:21 PM -
January
16/ 2026Friday09:16 PM -
January
16/ 2026Friday08:47 PM -
January
2/ 2026Friday10:35 AM -
December
14/ 2025Sunday04:58 PM -
November
15/ 2025Saturday04:29 PM -
November
1/ 2025Saturday06:35 PM -
October
18/ 2025Saturday03:16 PM -
October
11/ 2025Saturday02:20 PM -
October
4/ 2025Saturday12:41 PM -
January
19/ 2025Sunday02:30 PM