Team Chicago
- Leagues
- CLKL
- Seasons
- 2025/2026
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Td | 19 | 4 | 6 | 3 | 4 | 2 | 2 | 0 | 1 | 0 |
| 00 | Head band | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Niko | 24 | 5 | 16 | 4 | 13 | 2 | 2 | 1 | 3 | 1 |
| 3 | N/A | 6 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 |
| 3 | Justas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paulius | 47 | 13 | 29 | 5 | 15 | 6 | 6 | 8 | 13 | 2 |
| 6 | N/A | 14 | 5 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 9 | Mac | 133 | 32 | 59 | 14 | 41 | 27 | 39 | 1 | 16 | 1 |
| 11 | N/A | 29 | 9 | 21 | 1 | 8 | 7 | 8 | 1 | 17 | 2 |
| 13 | Shamar Pumphrey | 12 | 5 | 6 | 0 | 4 | 2 | 2 | 0 | 1 | 0 |
| 14 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | N/A | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| 42 | keegan | 8 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 1 |
| 45 | Julian | 34 | 6 | 15 | 6 | 16 | 4 | 4 | 2 | 5 | 7 |
| 46 | N/A | 22 | 9 | 12 | 1 | 4 | 1 | 1 | 1 | 4 | 0 |
| 47 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | collin | 17 | 4 | 5 | 2 | 6 | 3 | 3 | 1 | 2 | 2 |
| 48 | Taijon | 31 | 12 | 22 | 2 | 9 | 1 | 2 | 0 | 10 | 1 |
-
December
14/ 2025Sunday05:23 PM -
November
15/ 2025Saturday04:29 PMTeam Chicago 76 / 73 Vynera
CLKL -
November
2/ 2025Sunday02:15 PM -
November
1/ 2025Saturday01:44 PMTeam Chicago 98 / 111 Lituanica
CLKL Senior -
October
25/ 2025Saturday04:12 PM -
October
18/ 2025Saturday02:11 PM -
October
11/ 2025Saturday02:47 PM -
October
4/ 2025Saturday03:08 PMTeam Chicago 95 / 86 Viking Transportation Serbs
CLKL
Chicago Lithuanian Basketball League 2025/2026
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | W2 | |
| 2 | 7 | 5 | 2 | W3 | |
| 3 | 8 | 5 | 3 | L1 | |
| 4 | 5 | 3 | 2 | L2 | |
| 5 | 7 | 4 | 3 | L1 | |
| 6 | 6 | 2 | 4 | L2 | |
| 7 | 12 | 1 | 11 | L9 |