Team Chicago
- Leagues
 - CLKL
 - Seasons
 - 2025/2026
 
Team members
    | # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Td | 19 | 4 | 6 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 
| 00 | Head band | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 2 | Niko | 16 | 1 | 3 | 4 | 9 | 2 | 2 | 0 | 1 | 0 | 
| 3 | N/A | 6 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 
| 3 | Justas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Paulius | 25 | 5 | 9 | 3 | 9 | 6 | 6 | 2 | 5 | 0 | 
| 6 | N/A | 14 | 5 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 
| 9 | Mac | 107 | 25 | 42 | 13 | 31 | 18 | 20 | 0 | 12 | 1 | 
| 11 | N/A | 25 | 7 | 13 | 1 | 4 | 7 | 8 | 0 | 12 | 2 | 
| 13 | Shamar Pumphrey | 12 | 5 | 6 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 
| 14 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | N/A | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 
| 42 | keegan | 8 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 
| 45 | Julian | 28 | 6 | 14 | 4 | 7 | 4 | 4 | 1 | 3 | 5 | 
| 46 | N/A | 20 | 9 | 12 | 1 | 4 | 1 | 1 | 1 | 4 | 0 | 
| 47 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 | collin | 17 | 4 | 5 | 2 | 6 | 3 | 3 | 1 | 2 | 2 | 
| 48 | Taijon | 19 | 6 | 11 | 2 | 8 | 1 | 2 | 0 | 8 | 0 | 
- 
				November
 2/ 2025Sunday02:15 PM - 
				November
 1/ 2025Saturday01:44 PMTeam Chicago 98 / 111 Lituanica
CLKL Senior - 
				October
 25/ 2025Saturday04:12 PM - 
				October
 18/ 2025Saturday02:11 PM - 
				October
 11/ 2025Saturday02:47 PM - 
				October
 4/ 2025Saturday03:08 PMTeam Chicago 95 / 86 Viking Transportation Serbs
CLKL 
Chicago Lithuanian Basketball League 2025/2026
| Pos | Club | GP | W | L | STRK | 
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | W3 | |
| 2 | 5 | 4 | 1 | W4 | |
| 3 | 5 | 3 | 2 | W2 | |
| 4 | 5 | 3 | 2 | L1 | |
| 5 | 5 | 3 | 2 | W1 | |
| 6 | 4 | 2 | 2 | W1 | |
| 7 | 11 | 1 | 10 | L8 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 |