`
Kaunas Senior
- Leagues
- CLKL Senior
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mantas Petniunas | 29 | 4 | 15 | 6 | 27 | 3 | 5 | 4 | 4 | 6 | 8 | 26.667 | 60.000 | 22.222 | 1.0 | 3.6 |
| 10 | Rolandas Valeisa | 59 | 0 | 9 | 18 | 46 | 5 | 6 | 9 | 24 | 6 | 8 | 0.000 | 83.333 | 39.130 | 4.1 | 7.4 |
| 11 | Ramunas Inokaitis | 34 | 1 | 5 | 10 | 20 | 2 | 6 | 1 | 8 | 4 | 9 | 20.000 | 33.333 | 50.000 | 1.0 | 3.8 |
| 13 | Tautvilas Tarasovas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.8 | 0.0 |
| 14 | Anthony Simmons | 60 | 18 | 26 | 5 | 18 | 9 | 12 | 8 | 26 | 6 | 6 | 69.231 | 75.000 | 27.778 | 5.7 | 10.0 |
| 17 | Evaldas Jacunskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 21 | Darius Vaitiekus | 17 | 8 | 18 | 0 | 3 | 1 | 4 | 2 | 13 | 4 | 6 | 44.444 | 25.000 | 0.000 | 2.5 | 2.8 |
| 34 | Laurynas Inokaitis | 117 | 28 | 66 | 17 | 39 | 10 | 18 | 13 | 39 | 5 | 7 | 42.424 | 55.556 | 43.590 | 7.4 | 16.7 |
| 45 | Audrius Verbickas | 32 | 5 | 18 | 7 | 21 | 1 | 1 | 4 | 21 | 4 | 6 | 27.778 | 100.000 | 33.333 | 4.2 | 5.3 |
-
February
22/ 2026Sunday04:22 PM -
February
1/ 2026Sunday11:35 AM -
January
31/ 2026Saturday02:44 PM -
January
18/ 2026Sunday11:31 AM -
January
16/ 2026Friday10:07 PM -
December
14/ 2025Sunday06:11 PM -
November
23/ 2025Sunday02:58 PM -
November
16/ 2025Sunday10:29 AM -
November
2/ 2025Sunday11:35 AM
Chicago Lithuanian Basketball League 2025/2026 Senior
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | W6 | |
| 2 | 9 | 5 | 4 | W1 | |
| 3 | 9 | 5 | 4 | L1 | |
| 4 | 9 | 4 | 5 | L1 | |
| 5 | 9 | 2 | 7 | W1 |