![]()
Juodkrante
- Leagues
- CLKL
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| Player | Club | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Allison | Juodkrante | 166 | 46 | 94 | 16 | 34 | 26 | 33 | 5 | 27 | 3 | 7 | 48.936 | 78.788 | 47.059 | 4.6 | 23.7 |
| CJ Jackson | Juodkrante | 40 | 13 | 30 | 1 | 7 | 11 | 19 | 3 | 11 | 5 | 3 | 43.333 | 57.895 | 14.286 | 4.7 | 13.3 |
| David Robinson | Juodkrante | 3 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 33.333 | 33.333 | 0.000 | 3.0 | 3.0 |
| Deividas Markevicius | Juodkrante | 35 | 7 | 14 | 6 | 14 | 5 | 8 | 5 | 5 | 2 | 6 | 50.000 | 62.500 | 42.857 | 1.7 | 5.8 |
| Germantas Valionis | Juodkrante | 12 | 4 | 13 | 1 | 3 | 1 | 2 | 3 | 4 | 2 | 7 | 30.769 | 50.000 | 33.333 | 1.0 | 1.7 |
| Malcolm Hill | Juodkrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| Martinkus, Justas | Juodkrante | 11 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 6 | 66.667 | 0.000 | 100.000 | 1.0 | 1.8 |
| Martynas Einikis | Juodkrante | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 50.000 | 0.000 | 0.000 | 4.0 | 6.0 |
| Paulius Otruskevicius | Juodkrante | 30 | 6 | 17 | 5 | 14 | 1 | 4 | 3 | 12 | 2 | 6 | 35.294 | 25.000 | 35.714 | 2.5 | 5.0 |
-
December
14/ 2025Sunday05:51 PM -
November
15/ 2025Saturday03:35 PM -
November
5/ 2025Wednesday09:04 PM -
November
1/ 2025Saturday05:20 PM -
October
25/ 2025Saturday04:48 PM -
October
18/ 2025Saturday02:42 PM -
October
11/ 2025Saturday02:47 PM -
October
4/ 2025Saturday12:41 PM