![]()
Juodkrante
- Leagues
- CLKL
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| Player | Club | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Allison | Juodkrante | 194 | 53 | 111 | 19 | 41 | 31 | 39 | 12 | 31 | 4 | 8 | 47.748 | 79.487 | 46.341 | 5.4 | 24.3 |
| CJ Jackson | Juodkrante | 104 | 37 | 69 | 3 | 10 | 21 | 35 | 12 | 37 | 10 | 6 | 53.623 | 60.000 | 30.000 | 8.2 | 17.3 |
| David Robinson | Juodkrante | 3 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 33.333 | 33.333 | 0.000 | 3.0 | 3.0 |
| Deividas Markevicius | Juodkrante | 71 | 16 | 27 | 11 | 25 | 8 | 12 | 9 | 10 | 3 | 8 | 59.259 | 66.667 | 44.000 | 2.4 | 8.9 |
| Germantas Valionis | Juodkrante | 17 | 5 | 15 | 2 | 5 | 1 | 2 | 3 | 4 | 3 | 8 | 33.333 | 50.000 | 40.000 | 0.9 | 2.1 |
| Malcolm Hill | Juodkrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| Martinkus, Justas | Juodkrante | 11 | 4 | 7 | 1 | 4 | 0 | 0 | 2 | 8 | 5 | 9 | 57.143 | 0.000 | 25.000 | 1.1 | 1.2 |
| Martynas Einikis | Juodkrante | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 50.000 | 0.000 | 0.000 | 4.0 | 6.0 |
| Paulius Otruskevicius | Juodkrante | 38 | 9 | 24 | 5 | 17 | 3 | 8 | 5 | 17 | 4 | 8 | 37.500 | 37.500 | 29.412 | 2.8 | 4.8 |
-
January
31/ 2026Saturday03:06 PM -
January
17/ 2026Saturday11:29 AM -
January
10/ 2026Saturday02:33 PM -
December
20/ 2025Saturday10:44 PM -
December
14/ 2025Sunday05:51 PM -
November
15/ 2025Saturday03:35 PM -
November
5/ 2025Wednesday09:04 PM -
November
1/ 2025Saturday05:20 PM -
October
25/ 2025Saturday04:48 PM -
October
18/ 2025Saturday02:42 PM -
October
11/ 2025Saturday02:47 PM -
October
4/ 2025Saturday12:41 PM