| Home \ Away | BC | JUO | LIT | LIT | TEA | VIK | VYN |
|---|---|---|---|---|---|---|---|
| BC Salta Balta | — | 61-64 68-71 | 65-61 65-62 | 82-81 Jan 17 | 59-57 58-68 | 71-50 72-53 | |
| Juodkrante | 58-51 50-75 | — | 84-69 80-78 | 81-66 | 52-71 70-73 | 64-59 | |
| Lituanica | 98-69 | 71-73 Jan 17 | 91-85 | 20-0 | 73-78 | 91-71 20-0 | |
| Lituanica Juniors | — | — | 66-77 | 80-86 80-82 | 53-79 73-81 | 85-81 | |
| Team Chicago | — | 74-78 | 98-111 | — | 95-86 70-74 | 76-73 86-66 | |
| Viking Transportation Serbs | 63-68 | — | 67-63 | — | — | — | |
| Vynera | — | 83-62 | — | 100-73 | — | 51-74 69-76 |
Standings
Chicago Lithuanian Basketball League 2025/2026
View all| N. | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 13 | 10 | 3 | W3 | |
| 2 | 13 | 10 | 3 | W1 | |
| 3 | 14 | 9 | 5 | L2 | |
| 4 | 12 | 7 | 5 | W1 | |
| 5 | 12 | 5 | 7 | L2 | |
| 6 | 12 | 2 | 10 | L8 | |
| 7 | 12 | 1 | 11 | L9 |