![]()
Viking Transportation Serbs
- Leagues
- CLKL
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marko Rebic | 48 | 20 | 52 | 0 | 2 | 8 | 13 | 12 | 27 | 2 | |
| Milos Popovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Branko Jovanovic | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Josip Petrusic | 104 | 44 | 75 | 4 | 12 | 4 | 8 | 10 | 20 | 5 |
| 2 | Nikola | 85 | 17 | 27 | 16 | 40 | 1 | 2 | 6 | 16 | 4 |
| 3 | Zoran Arsenovic | 280 | 63 | 113 | 38 | 99 | 31 | 37 | 20 | 29 | 6 |
| 4 | Milos Popovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dusan Antic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vladimir Subotic | 30 | 6 | 9 | 6 | 12 | 2 | 2 | 2 | 5 | 0 |
| 8 | Milan Bralovic | 26 | 12 | 22 | 0 | 2 | 2 | 5 | 7 | 11 | 1 |
| 10 | Nemanja Susa | 57 | 22 | 46 | 2 | 3 | 7 | 12 | 14 | 15 | 7 |
| 11 | Strahinja Rajic | 70 | 33 | 59 | 1 | 9 | 3 | 8 | 14 | 18 | 6 |
| 13 | Nemanja Ostojic | 13 | 5 | 11 | 0 | 5 | 3 | 8 | 8 | 14 | 4 |
| 17 | Ceda Aleksic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jan Zorjan | 52 | 23 | 52 | 0 | 1 | 6 | 8 | 19 | 18 | 0 |
| 22 | Stefan Nakic | 173 | 52 | 82 | 12 | 51 | 33 | 39 | 7 | 48 | 10 |
-
February
8/ 2026Sunday03:14 PM -
February
1/ 2026Sunday01:04 PM -
January
31/ 2026Saturday04:08 PM -
January
10/ 2026Saturday01:21 PM -
December
20/ 2025Saturday10:44 PM -
December
14/ 2025Sunday05:23 PM -
November
23/ 2025Sunday02:27 PM -
November
15/ 2025Saturday04:02 PM -
November
1/ 2025Saturday05:20 PM -
October
25/ 2025Saturday04:32 PM -
October
18/ 2025Saturday03:16 PM -
October
11/ 2025Saturday03:14 PM -
October
4/ 2025Saturday03:08 PM -
January
19/ 2025Sunday02:30 PM
Chicago Lithuanian Basketball League 2025/2026
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 13 | 10 | 3 | W3 | |
| 2 | 13 | 10 | 3 | W1 | |
| 3 | 14 | 9 | 5 | L2 | |
| 4 | 12 | 7 | 5 | W1 | |
| 5 | 12 | 5 | 7 | L2 | |
| 6 | 12 | 2 | 10 | L8 | |
| 7 | 12 | 1 | 11 | L9 |