| Home \ Away | BC | JAG | JUO | LIT | LIT | PAN | ŠVY | TEA | VIK | VYN |
|---|---|---|---|---|---|---|---|---|---|---|
| BC Salta Balta | — | — | — | 65-61 65-62 | — | — | 82-81 | — | — | |
| Jaguar Pace | — | — | — | — | — | — | — | — | — | |
| Juodkrante | 58-51 | — | — | 84-69 80-78 | — | — | 81-66 | 52-71 | — | |
| Lituanica | 98-69 | — | 71-73 | 91-85 | — | — | — | 73-78 | — | |
| Lituanica Juniors | — | — | — | 66-77 | — | — | 80-86 80-82 | 53-79 73-81 | 85-81 | |
| Panevezys Juniors | — | — | — | — | — | — | — | — | — | |
| Švyturys | — | — | — | — | — | — | — | — | — | |
| Team Chicago | — | — | — | — | — | — | — | — | — | |
| Viking Transportation Serbs | 63-68 | — | — | — | — | — | — | — | — | |
| Vynera | — | — | 83-62 | — | 100-73 | — | — | — | 51-74 |
Standings
Chicago Lithuanian Basketball League 2025/2026
View all| N. | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | W1 | |
| 2 | 7 | 5 | 2 | W2 | |
| 3 | 6 | 4 | 2 | W3 | |
| 4 | 6 | 4 | 2 | W2 | |
| 5 | 5 | 3 | 2 | L2 | |
| 6 | 5 | 2 | 3 | L1 | |
| 7 | 12 | 1 | 11 | L9 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 |