![]()
Stumbras Senior
- Leagues
- CLKL Senior
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | ||
| 8 | Algirdas Zamalaitis | 73 | 33 | 47 | 0 | 1 | 5 | 11 | 9 | 20 | 3 | 6 | 70.213 | 45.455 | 0.000 | 4.8 | 12.2 |
| 38 | Algirdas Zuperka | 6 | 3 | 5 | 0 | 3 | 0 | 0 | 6 | 1 | 2 | 6 | 60.000 | 0.000 | 0.000 | 1.2 | 1.0 |
| 14 | Dan Zanderson | 31 | 13 | 23 | 0 | 3 | 11 | 19 | 11 | 10 | 4 | 8 | 56.522 | 57.895 | 0.000 | 2.6 | 3.9 |
| 33 | Derek Molis | 17 | 3 | 8 | 3 | 14 | 2 | 4 | 0 | 6 | 3 | 2 | 37.500 | 50.000 | 21.429 | 3.0 | 8.5 |
| 10 | Ernestas Stanulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 9 | Povilas Sveiteris | 17 | 2 | 3 | 4 | 13 | 1 | 4 | 12 | 7 | 9 | 6 | 66.667 | 25.000 | 30.769 | 3.2 | 2.8 |
| 13 | Rimvydas Grieze | 16 | 4 | 10 | 2 | 5 | 2 | 2 | 0 | 4 | 8 | 2 | 40.000 | 100.000 | 40.000 | 2.0 | 8.0 |
| 11 | Sarunas Skadas | 122 | 51 | 95 | 0 | 0 | 20 | 30 | 21 | 39 | 11 | 7 | 53.684 | 66.667 | 0.000 | 8.6 | 17.4 |
| 15 | Sigitas Kazlauskas | 44 | 14 | 40 | 0 | 0 | 16 | 27 | 26 | 33 | 3 | 8 | 35.000 | 59.259 | 0.000 | 7.4 | 5.5 |
| 19 | Tadas Rekasius | 15 | 0 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 1 | 2 | 0.000 | 0.000 | 62.500 | 2.0 | 7.5 |
| 13 | Zygimantas Leimonas | 16 | 0 | 5 | 4 | 20 | 4 | 5 | 1 | 10 | 1 | 6 | 0.000 | 80.000 | 20.000 | 1.8 | 2.7 |
-
January
31/ 2026Saturday02:44 PM -
January
16/ 2026Friday09:46 PM -
December
21/ 2025Sunday12:16 PM -
December
14/ 2025Sunday06:23 PM -
November
23/ 2025Sunday02:58 PM -
November
2/ 2025Sunday01:05 PM -
October
26/ 2025Sunday11:41 AM -
October
6/ 2025Monday05:31 PM
Chicago Lithuanian Basketball League 2025/2026 Senior
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | W6 | |
| 2 | 8 | 5 | 3 | W1 | |
| 3 | 8 | 4 | 4 | L1 | |
| 4 | 8 | 4 | 4 | W2 | |
| 5 | 8 | 1 | 7 | L6 |