Lituanica Senior
- Leagues
- CLKL Senior
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Falkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
| Earl B | 56 | 10 | 16 | 10 | 25 | 6 | 8 | 3 | 7 | 3 | 4 | 62.500 | 75.000 | 40.000 | 2.5 | 14.0 | |
| Jeff Marinier | 49 | 17 | 38 | 3 | 17 | 6 | 10 | 1 | 20 | 5 | 6 | 44.737 | 60.000 | 17.647 | 3.5 | 8.2 | |
| Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
| Josh Miller | 51 | 9 | 18 | 10 | 38 | 3 | 3 | 4 | 25 | 7 | 7 | 50.000 | 100.000 | 26.316 | 4.1 | 7.3 | |
| Jay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 33.333 | 0.000 | 0.000 | 2.0 | 2.0 | |
| Paulius Rauckinas | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 80.000 | 0.000 | 0.000 | 5.0 | 8.0 | |
| 00 | Jason Chandler | 11 | 3 | 11 | 0 | 0 | 6 | 7 | 2 | 9 | 3 | 4 | 27.273 | 85.714 | 0.000 | 2.8 | 2.8 |
| 8 | Juozas Pranskevicius | 41 | 5 | 21 | 7 | 22 | 9 | 9 | 3 | 7 | 4 | 4 | 23.810 | 100.000 | 31.818 | 2.5 | 10.3 |
| 11 | Justinas Riskus | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0.000 | 0.000 | 0.000 | 7.0 | 0.0 |
| 12 | Steve Bendoraitis | 148 | 64 | 83 | 0 | 0 | 34 | 39 | 13 | 50 | 4 | 9 | 77.108 | 87.179 | 0.000 | 7.0 | 16.4 |
| 18 | Tomas Ambutas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 32 | F Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 34 | Tomas Vodica | 8 | 3 | 7 | 2 | 4 | 1 | 2 | 5 | 16 | 0 | 3 | 42.857 | 50.000 | 50.000 | 7.0 | 2.7 |
| 45 | Wally Neimantas | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 22.222 | 0.000 | 0.000 | 1.3 | 1.3 |
| 54 | Ed Bendoraitis | 69 | 32 | 71 | 0 | 5 | 5 | 5 | 2 | 26 | 5 | 9 | 45.070 | 100.000 | 0.000 | 3.1 | 7.7 |
-
February
22/ 2026Sunday04:37 PM -
January
18/ 2026Sunday11:31 AM -
January
16/ 2026Friday09:46 PM -
December
21/ 2025Sunday10:55 AM -
November
15/ 2025Saturday05:22 PM -
November
2/ 2025Sunday11:35 AM -
November
1/ 2025Saturday03:41 PM -
October
26/ 2025Sunday11:41 AM -
October
6/ 2025Monday05:10 PM
Chicago Lithuanian Basketball League 2025/2026 Senior
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | W6 | |
| 2 | 9 | 5 | 4 | W1 | |
| 3 | 9 | 5 | 4 | L1 | |
| 4 | 9 | 4 | 5 | L1 | |
| 5 | 9 | 2 | 7 | W1 |