![]()
Tauras Senior
- Leagues
- CLKL Senior
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kestas Silanskas | 20 | 10 | 22 | 0 | 3 | 0 | 0 | 12 | 20 | 6 | 9 | 45.455 | 0.000 | 0.000 | 3.6 | 2.2 |
| 7 | Milan Bralovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 7 | Mantas Stankevicius | 82 | 35 | 64 | 0 | 0 | 8 | 18 | 18 | 36 | 6 | 9 | 54.688 | 44.444 | 0.000 | 6.0 | 9.1 |
| 10 | Algirdas Kubilius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 11 | Josip Petrusic | 115 | 47 | 86 | 0 | 5 | 21 | 24 | 11 | 22 | 5 | 7 | 54.651 | 87.500 | 0.000 | 4.7 | 16.4 |
| 13 | Deividas Markevicius | 124 | 18 | 34 | 26 | 72 | 10 | 15 | 6 | 14 | 9 | 9 | 52.941 | 66.667 | 36.111 | 2.2 | 13.8 |
| 23 | Rashim Lettsome | 43 | 13 | 18 | 1 | 3 | 14 | 18 | 10 | 18 | 6 | 4 | 72.222 | 77.778 | 33.333 | 7.0 | 10.8 |
| 30 | John Rimmer | 52 | 15 | 23 | 6 | 9 | 6 | 11 | 4 | 19 | 4 | 3 | 65.217 | 54.545 | 66.667 | 7.7 | 17.3 |
| 33 | Charles Jackson | 49 | 13 | 24 | 4 | 11 | 11 | 15 | 11 | 30 | 12 | 4 | 54.167 | 73.333 | 36.364 | 10.3 | 12.3 |
| 49 | Giedrius Mockunas | 51 | 11 | 30 | 9 | 26 | 2 | 8 | 9 | 18 | 8 | 8 | 36.667 | 25.000 | 34.615 | 3.4 | 6.4 |
-
March
22/ 2026Sunday05:51 PM -
January
31/ 2026Saturday03:28 PM -
January
16/ 2026Friday10:07 PM -
December
21/ 2025Sunday12:16 PM -
December
14/ 2025Sunday06:11 PM -
November
15/ 2025Saturday05:22 PM -
November
2/ 2025Sunday01:05 PM -
October
26/ 2025Sunday01:12 PM -
October
6/ 2025Monday05:10 PM
Chicago Lithuanian Basketball League 2025/2026 Senior
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | W7 | |
| 2 | 9 | 5 | 4 | W1 | |
| 3 | 9 | 5 | 4 | L1 | |
| 4 | 9 | 4 | 5 | L1 | |
| 5 | 10 | 2 | 8 | L1 |