`
Kaunas Senior
- Leagues
- CLKL Senior
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mantas Petniunas | 8 | 2 | 4 | 1 | 10 | 1 | 2 | 0 | 4 | 1 | 3 | 50.000 | 50.000 | 10.000 | 1.3 | 2.7 |
| 10 | Rolandas Valeisa | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 4 | 1 | 2 | 0.000 | 0.000 | 20.000 | 3.0 | 1.5 |
| 11 | Ramunas Inokaitis | 8 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 33.333 | 0.000 | 28.571 | 0.7 | 2.7 |
| 13 | Tautvilas Tarasovas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 14 | Anthony Simmons | 26 | 6 | 10 | 3 | 11 | 5 | 6 | 0 | 10 | 0 | 2 | 60.000 | 83.333 | 27.273 | 5.0 | 13.0 |
| 17 | Evaldas Jacunskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 21 | Darius Vaitiekus | 6 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 8 | 2 | 3 | 50.000 | 0.000 | 0.000 | 3.0 | 2.0 |
| 34 | Laurynas Inokaitis | 51 | 7 | 21 | 10 | 14 | 7 | 8 | 3 | 14 | 0 | 2 | 33.333 | 87.500 | 71.429 | 8.5 | 25.5 |
| 45 | Audrius Verbickas | 8 | 1 | 7 | 2 | 7 | 0 | 0 | 2 | 4 | 2 | 2 | 14.286 | 0.000 | 28.571 | 3.0 | 4.0 |
-
November
23/ 2025Sunday02:58 PM -
November
16/ 2025Sunday10:29 AM -
November
2/ 2025Sunday11:35 AM
Chicago Lithuanian Basketball League 2025/2026 Senior
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | L1 | |
| 2 | 5 | 3 | 2 | L2 | |
| 3 | 4 | 2 | 2 | W2 | |
| 4 | 4 | 2 | 2 | W1 | |
| 5 | 4 | 1 | 3 | L2 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 |