![]()
Stumbras Senior
- Leagues
- CLKL Senior
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | ||
| 8 | Algirdas Zamalaitis | 55 | 25 | 41 | 0 | 1 | 3 | 7 | 8 | 13 | 3 | 4 | 60.976 | 42.857 | 0.000 | 5.3 | 13.8 |
| 38 | Algirdas Zuperka | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 3 | 50.000 | 0.000 | 0.000 | 2.0 | 1.3 |
| 14 | Dan Zanderson | 25 | 12 | 22 | 0 | 2 | 7 | 11 | 10 | 4 | 3 | 5 | 54.545 | 63.636 | 0.000 | 2.8 | 5.0 |
| 33 | Derek Molis | 17 | 3 | 8 | 3 | 14 | 2 | 4 | 0 | 6 | 3 | 2 | 37.500 | 50.000 | 21.429 | 3.0 | 8.5 |
| 10 | Ernestas Stanulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 9 | Povilas Sveiteris | 17 | 2 | 3 | 4 | 9 | 1 | 2 | 11 | 4 | 5 | 4 | 66.667 | 50.000 | 44.444 | 3.8 | 4.3 |
| 13 | Rimvydas Grieze | 16 | 4 | 10 | 2 | 5 | 2 | 2 | 0 | 4 | 8 | 2 | 40.000 | 100.000 | 40.000 | 2.0 | 8.0 |
| 11 | Sarunas Skadas | 56 | 23 | 43 | 0 | 0 | 10 | 12 | 14 | 27 | 9 | 4 | 53.488 | 83.333 | 0.000 | 10.3 | 14.0 |
| 15 | Sigitas Kazlauskas | 22 | 6 | 21 | 0 | 0 | 10 | 18 | 19 | 17 | 3 | 5 | 28.571 | 55.556 | 0.000 | 7.2 | 4.4 |
| 19 | Tadas Rekasius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 13 | Zygimantas Leimonas | 4 | 0 | 3 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0.000 | 80.000 | 0.000 | 0.0 | 1.3 |
-
December
14/ 2025Sunday06:23 PM -
November
23/ 2025Sunday02:58 PM -
November
2/ 2025Sunday01:05 PM -
October
26/ 2025Sunday11:41 AM -
October
6/ 2025Monday05:31 PM
Chicago Lithuanian Basketball League 2025/2026 Senior
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | W3 | |
| 2 | 5 | 3 | 2 | L2 | |
| 3 | 5 | 3 | 2 | W2 | |
| 4 | 4 | 2 | 2 | L2 | |
| 5 | 5 | 1 | 4 | L3 |