Vikings vs Lituanica
Results
| Club | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Viking Transportation Serbs | 15 | 27 | 41 | 67 | 67 | Win |
| Lituanica | 16 | 43 | 56 | 63 | 63 | Loss |
Viking Transportation Serbs
| # | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josip Petrusic | Center | 10 | 3 | 0 | 0 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 24 | Marko Rebic | - | 4 | 3 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 99 | Nikola | - | 17 | 2 | 0 | 0 | 4 | 5 | 80.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Zoran Arsenovic | Guard | 12 | 6 | 0 | 0 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 4 | 0 |
| 8 | Milan Bralovic | - | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Nemanja Susa | Forward | 4 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Nemanja Ostojic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jan Zorjan | Forward | 6 | 4 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 1 | 0 |
| 22 | Stefan Nakic | - | 12 | 3 | 0 | 0 | 5 | 6 | 83.3 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 1 | 2 | 0 |
| Total | 67 | 24 | 0 | 0 | 24 | 42 | 57.1 | 5 | 18 | 27.8 | 4 | 5 | 80.0 | 7 | 17 | 1 |
Lituanica
| # | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lukas Rekasius | Forward | 21 | 6 | 0 | 0 | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 5 | 1 | 0 |
| 8 | Juozas Balciunas | - | 17 | 3 | 0 | 0 | 2 | 8 | 25.0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 3 | 0 |
| 9 | Luke Smiles | - | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 0 |
| 35 | Sarunas Skadas | Center | 11 | 7 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 0 |
| 44 | Paulius Riskus | Forward-Center | 4 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54 | Ryan Jackson | - | 3 | 6 | 0 | 0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 63 | 26 | 0 | 0 | 15 | 40 | 37.5 | 9 | 16 | 56.3 | 6 | 9 | 66.7 | 8 | 18 | 0 |