Lietkabelis vs Stumbras
Results
| Club | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Lietkabelis Senior | 17 | 25 | 36 | 47 | 47 | Loss |
| Stumbras Senior | 22 | 35 | 45 | 53 | 53 | Win |
Lietkabelis Senior
| # | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darius Sriubas | Guard | 5 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Lauras Vorobjovas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sarunas Venckevicius | - | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 | Liudas Svirsas | - | 7 | 6 | 0 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 7 | Gvidas Drungilas | Guard | 11 | 4 | 0 | 0 | 1 | 5 | 20.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 4 | 0 | 1 |
| 8 | Paulius Narbutas | Forward | 6 | 9 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 9 | Karolis Kozys | Center | 4 | 2 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Laurynas Giniotis | Forward-Center | 6 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Justas Dambrauskas | Guard | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 0 |
| 5 | Ernestas Staniulis | Guard | 4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Edvinas Cinga | Guard-Forward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 47 | 32 | 0 | 0 | 13 | 44 | 29.5 | 6 | 24 | 25.0 | 1 | 2 | 50.0 | 32 | 0 | 2 |
Stumbras Senior
| # | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Algirdas Zamalaitis | Forward | 10 | 5 | 0 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 9 | Sveiteris, Povilas | Forward-Center | 11 | 4 | 0 | 0 | 2 | 2 | 100.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 4 | 0 | 0 |
| 38 | Mindaugas Legeckas | Guard | 5 | 4 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 4 | 0 | 0 |
| 10 | Dan Zanderson | Guard-Forward | 8 | 1 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 |
| 15 | Kazlauskas Sigitas | Center | 4 | 10 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 6 | 33.3 | 7 | 3 | 0 |
| 13 | Gedas Kuncius | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Raigardas Grauzinis | Guard | 15 | 0 | 0 | 0 | 7 | 18 | 38.9 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 2 |
| Total | 53 | 25 | 0 | 0 | 21 | 46 | 45.7 | 3 | 10 | 30.0 | 6 | 16 | 37.5 | 19 | 6 | 3 |