Kaunas vs Stumbras
Results
| Club | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Kaunas Senior | 10 | 21 | 29 | 33 | 33 | Loss |
| Stumbras Senior | 7 | 19 | 26 | 41 | 41 | Win |
Kaunas Senior
| # | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mantas Petniunas | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Rolandas Valeisa | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Ramunas Inokaitis | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Tautvilas Tarasovas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anthony Simmons | Guard | 10 | 2 | 0 | 0 | 3 | 4 | 75.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 2 | 0 |
| 21 | Darius Vaitiekus | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Audrius Verbickas | Forward | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Airius Prialgauskas | - | 10 | 4 | 0 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 1 | 3 | 1 |
| 23 | Randy Nelson | - | 10 | 3 | 0 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 |
| Total | 33 | 14 | 0 | 0 | 10 | 22 | 45.5 | 2 | 14 | 14.3 | 7 | 9 | 77.8 | 2 | 12 | 2 |
Stumbras Senior
| # | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sveiteris, Povilas | Forward-Center | 3 | 6 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 3 |
| 11 | Sarunas Skadas | Forward | 18 | 6 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 3 | 3 | 4 |
| 38 | Mindaugas Legeckas | Guard | 3 | 6 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 | 1 | 5 |
| 10 | Dan Zanderson | Guard-Forward | 7 | 7 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 6 | 1 | 2 |
| 15 | Kazlauskas Sigitas | Center | 8 | 5 | 0 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 0 | 1 |
| 38 | Zuperka, Algirdas | Forward | 2 | 5 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 | 2 |
| Total | 41 | 35 | 0 | 1 | 12 | 26 | 46.2 | 2 | 7 | 28.6 | 11 | 17 | 64.7 | 28 | 7 | 17 |