![]()
Stumbras
- Leagues
- CLKL
- Seasons
- 2026/2027
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Algirdas Zamalaitis | 15 | 7 | 16 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 2 | 43.750 | 50.000 | 0.000 | 3.5 | 7.5 |
| 10 | Dan Zanderson | 33 | 15 | 29 | 0 | 5 | 3 | 4 | 4 | 6 | 1 | 2 | 51.724 | 75.000 | 0.000 | 5.0 | 16.5 |
| 4 | Gediminas Kuncius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 33 | Justas Martinkus | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 8 | 0 | 2 | 0.000 | 0.000 | 11.111 | 4.0 | 1.5 |
| 15 | Kazlauskas Sigitas | 8 | 4 | 10 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 40.000 | 0.000 | 0.000 | 6.0 | 4.0 |
| 38 | Mindaugas Legeckas | 14 | 0 | 1 | 4 | 11 | 2 | 5 | 2 | 10 | 3 | 2 | 0.000 | 40.000 | 36.364 | 6.0 | 7.0 |
| 12 | Raigardas Grauzinis | 12 | 5 | 20 | 0 | 1 | 2 | 2 | 2 | 7 | 1 | 2 | 25.000 | 100.000 | 0.000 | 4.5 | 6.0 |
| 17 | Rekasius Tadas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 11 | Sarunas Skadas | 16 | 7 | 13 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 1 | 53.846 | 40.000 | 0.000 | 5.0 | 16.0 |
| 9 | Sveiteris, Povilas | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0.000 | 100.000 | 0.000 | 2.5 | 1.5 |
| 41 | Zuperka, Algirdas | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 40.000 | 0.000 | 0.000 | 3.5 | 2.0 |
| 13 | Zygimantas Leimonas | 11 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 50.000 | 0.000 | 50.000 | 2.5 | 5.5 |
-
December
12/ 2026Saturday02:20 PM -
November
29/ 2026Sunday05:30 PMTeam Chicago - vs - Stumbras
CLKL -
November
29/ 2026Sunday01:20 PM -
November
21/ 2026Saturday03:30 PM -
October
31/ 2026Saturday12:10 PM -
October
24/ 2026Saturday11:00 AM -
October
18/ 2026Sunday03:10 PM