Lituanica Juniors
- Leagues
- CLKL
- Seasons
- 2026/2027
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Glotzadach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Dovydas Zuperka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nikita Kuprescenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lukas Kozys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nojus Venckus | 54 | 22 | 29 | 2 | 11 | 4 | 4 | 17 | 14 | 1 |
| 10 | Edvardas Demenis | 9 | 4 | 7 | 0 | 3 | 1 | 2 | 3 | 12 | 0 |
| 10 | Lukas Kaciulis | 34 | 4 | 9 | 5 | 11 | 11 | 12 | 0 | 6 | 0 |
| 14 | Kevinas Jurgaitis | 8 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| 19 | Marius Razgaitis | 3 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 0 |
| 20 | Casey Mickus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nedas Venckus | 72 | 29 | 43 | 4 | 19 | 2 | 3 | 0 | 6 | 1 |
| 20 | Lukas Taskunas | 14 | 2 | 4 | 3 | 5 | 1 | 2 | 3 | 1 | 0 |
| 23 | Carlos Cueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Orestas Bockus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Aras Suopys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Simas Mockus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Eol Stasys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Mo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
November
8/ 2026Sunday02:00 PM -
October
31/ 2026Saturday02:30 PM -
October
31/ 2026Saturday12:10 PM -
October
24/ 2026Saturday02:30 PM -
October
24/ 2026Saturday12:10 PM -
October
18/ 2026Sunday03:31 PMBC Salta Balta 70 / 82 Lituanica Juniors
Lithuanian World Center -
October
10/ 2026Saturday12:10 PM -
October
10/ 2026Saturday11:00 AM