![]()
Juodkrante
- Leagues
- CLKL
- Seasons
- 2026/2027
- Home
- Lithuanian World Center
Team members
| Player | Club | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Allison | Juodkrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| CJ Jackson | Juodkrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| David Robinson | Juodkrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| Deividas Markevicius | Juodkrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| Germantas Valionis | Juodkrante | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 |
| Malcolm Hill | Juodkrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| Martinkus, Justas | Juodkrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| Martynas Einikis | Juodkrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| Paulius Otruskevicius | Juodkrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
-
December
12/ 2026Saturday12:00 PM -
November
29/ 2026Sunday03:10 PM -
November
29/ 2026Sunday01:20 PM -
November
21/ 2026Saturday02:20 PM -
November
8/ 2026Sunday04:20 PM -
October
31/ 2026Saturday03:40 PM -
October
24/ 2026Saturday12:10 PM -
October
18/ 2026Sunday05:30 PM