| Home \ Away | BC | JUO | KAU | LIE | LIT | LIT | PIA | STU | TAU | TEA |
|---|---|---|---|---|---|---|---|---|---|---|
| BC Salta Balta | Nov 8 | — | — | — | — | — | — | 95-38 | 79-46 | |
| Juodkrante | — | — | — | — | — | — | — | — | — | |
| Kaunas | — | Oct 31 | — | — | Nov 8 | — | — | — | — | |
| Lietkabelis | — | — | — | — | — | — | — | — | — | |
| Lituanica | — | 74-73 | — | — | 69-83 | Nov 8 | 85-56 | — | — | |
| Lituanica Juniors | — | 69-86 | — | — | — | Oct 24 | Oct 31 | — | Oct 31 | |
| PianoSerbs | Oct 31 | — | — | — | — | — | — | — | 74-49 | |
| Stumbras | — | — | — | — | — | — | — | — | — | |
| Tauras | — | — | — | — | Oct 31 | 71-84 | — | 40-63 | — | |
| Team Chicago | — | — | — | — | — | — | — | — | — |
Standings
Chicago Lithuanian Basketball League 2026/2027
View all| N. | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | W2 | |
| 2 | 1 | 1 | 0 | W1 | |
| 3 | 3 | 2 | 1 | W2 | |
| 4 | 3 | 2 | 1 | L1 | |
| 5 | 2 | 1 | 1 | W1 | |
| 6 | 2 | 1 | 1 | L1 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 2 | L2 | |
| 10 | 3 | 0 | 3 | L3 |