![]()
Lituanica
- Leagues
- CLKL
- Seasons
- 2026/2027
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrius Petkunas | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 |
| 9 | Bryce Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 11 | Fillip Bulatovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 2 | Juozas Balciunas | 24 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 4 | 1 | 1 | 100.000 | 0.000 | 57.143 | 5.0 | 24.0 |
| 35 | Lukas Rekasius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 23 | Martynas Macenis | 14 | 6 | 7 | 0 | 2 | 2 | 5 | 2 | 5 | 0 | 1 | 85.714 | 40.000 | 0.000 | 7.0 | 14.0 |
| 44 | Paulius Riskus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 54 | Ryan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 4 | Sarunas Skadas | 33 | 15 | 19 | 0 | 0 | 3 | 5 | 4 | 9 | 0 | 1 | 78.947 | 60.000 | 0.000 | 13.0 | 33.0 |
| 17 | Tayshaun Dyson | 10 | 3 | 6 | 0 | 3 | 4 | 4 | 1 | 3 | 2 | 1 | 50.000 | 100.000 | 0.000 | 4.0 | 10.0 |
-
November
29/ 2026Sunday02:00 PM -
November
21/ 2026Saturday12:00 PM -
November
15/ 2026Sunday02:00 PM -
November
8/ 2026Sunday03:10 PM -
October
31/ 2026Saturday11:00 AM -
October
24/ 2026Saturday11:00 AM -
October
18/ 2026Sunday05:30 PM -
October
10/ 2026Saturday11:00 AM
Chicago Lithuanian Basketball League 2026/2027
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | W1 | |
| 2 | 1 | 1 | 0 | W1 | |
| 3 | 1 | 1 | 0 | W1 | |
| 4 | 2 | 2 | 0 | W2 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 1 | L1 | |
| 9 | 2 | 0 | 2 | L2 | |
| 10 | 2 | 0 | 2 | L2 |