![]()
Tauras Senior
- Leagues
- CLKL Senior
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kestas Silanskas | 6 | 3 | 9 | 0 | 2 | 0 | 0 | 6 | 8 | 2 | 4 | 33.333 | 0.000 | 0.000 | 3.5 | 1.5 |
| 7 | Milan Bralovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 7 | Mantas Stankevicius | 43 | 19 | 37 | 0 | 0 | 2 | 4 | 9 | 16 | 2 | 4 | 51.351 | 50.000 | 0.000 | 6.3 | 10.8 |
| 8 | Arnestas Armonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 10 | Algirdas Kubilius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 11 | Josip Petrusic | 47 | 19 | 40 | 0 | 5 | 9 | 9 | 3 | 20 | 1 | 3 | 47.500 | 100.000 | 0.000 | 7.7 | 15.7 |
| 13 | Deividas Markevicius | 38 | 6 | 16 | 7 | 28 | 5 | 7 | 3 | 3 | 6 | 4 | 37.500 | 71.429 | 25.000 | 1.5 | 9.5 |
| 23 | Rashim Lettsome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 30 | John Rimmer | 52 | 15 | 23 | 6 | 9 | 6 | 11 | 4 | 19 | 4 | 3 | 65.217 | 54.545 | 66.667 | 7.7 | 17.3 |
| 30 | Sarunas Dimsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 33 | Charles Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
-
November
15/ 2025Saturday05:22 PM -
November
2/ 2025Sunday01:05 PM -
October
26/ 2025Sunday01:12 PM -
October
6/ 2025Monday05:10 PM
Chicago Lithuanian Basketball League 2025/2026 Senior
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | L1 | |
| 2 | 5 | 3 | 2 | L2 | |
| 3 | 4 | 2 | 2 | W2 | |
| 4 | 4 | 2 | 2 | W1 | |
| 5 | 4 | 1 | 3 | L2 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 |