Lituanica Jrs vs Team Chicago
Results
| Club | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Lituanica Juniors | 21 | 43 | 60 | 80 | 80 | Loss |
| Team Chicago | 22 | 48 | 64 | 86 | 86 | Win |
Lituanica Juniors
| # | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Dovydas Zuperka | Forward | 12 | 7 | 0 | 1 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 6 | 0 |
| 42 | Edvardas Stasys | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nojus Venckus | Guard | 7 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 |
| 10 | Edvardas Demenis | Guard-Forward | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 0 |
| 3 | Kevinas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Marius Razgaitis | Guard | 14 | 2 | 0 | 0 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Nedas Venckus | Guard | 11 | 5 | 0 | 0 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 1 |
| 6 | Carlos Cueva | Guard | 10 | 2 | 0 | 0 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Aras Suopys | Guard | 4 | 4 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 1 |
| 12 | Rokas Zilys | - | 21 | 5 | 0 | 0 | 5 | 9 | 55.6 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 3 | 2 | 1 |
| Total | 80 | 31 | 0 | 1 | 18 | 39 | 46.2 | 13 | 32 | 40.6 | 5 | 16 | 31.3 | 10 | 21 | 3 |
Team Chicago
| # | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mac | - | 37 | 6 | 0 | 0 | 10 | 14 | 71.4 | 4 | 9 | 44.4 | 5 | 6 | 83.3 | 0 | 6 | 1 |
| 42 | Anfernec James | - | 10 | 6 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 0 |
| 45 | Isaih Thomas | - | 15 | 7 | 0 | 0 | 3 | 1 | 300.0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 46 | Zack Davis | - | 2 | 3 | 0 | 1 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 48 | TG. Gardner | - | 22 | 5 | 0 | 0 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 5 | 0 |
| Total | 86 | 27 | 0 | 1 | 23 | 34 | 67.6 | 11 | 28 | 39.3 | 7 | 11 | 63.6 | 2 | 25 | 1 |