Stumbras vs Lituanica
Results
| Club | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Stumbras Senior | 15 | 30 | 38 | 45 | 45 | Loss |
| Lituanica Senior | 19 | 32 | 41 | 60 | 60 | Win |
Stumbras Senior
| # | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Algirdas Zamalaitis | Forward | 10 | 6 | 0 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 1 | 5 | 0 |
| 9 | Sveiteris, Povilas | Forward-Center | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | Sarunas Skadas | Forward | 6 | 13 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 12 | 2 |
| 13 | Zygimantas Leimonas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rimvydas Grieze | Forward | 10 | 2 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 3 |
| 28 | Mindaugas Legeckas | Guard | 2 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 10 | Dan Zanderson | Guard-Forward | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kazlauskas Sigitas | Center | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 33 | Derek Molis | Guard | 12 | 3 | 0 | 0 | 3 | 7 | 42.9 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 38 | Zuperka, Algirdas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 37 | 0 | 0 | 17 | 38 | 44.7 | 3 | 15 | 20.0 | 2 | 7 | 28.6 | 4 | 33 | 10 |
Lituanica Senior
| # | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Earl B | - | 18 | 2 | 0 | 0 | 3 | 6 | 50.0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 1 |
| 42 | Jason Chandler | - | 4 | 4 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 8 | Josh Miller | Guard | 8 | 2 | 0 | 0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 44 | Paulius Riskus | Forward-Center | 15 | 6 | 0 | 0 | 6 | 18 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 1 |
| 12 | Steve Bendoraitis | Forward | 11 | 9 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 8 | 1 |
| 54 | Ed Bendoraitis | Forward | 4 | 5 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Total | 60 | 28 | 0 | 0 | 19 | 47 | 40.4 | 7 | 16 | 43.8 | 1 | 2 | 50.0 | 5 | 23 | 6 |