Juodkrante vs Team Chicago
Results
| Club | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Juodkrante | 20 | 41 | 62 | 81 | 81 | Win |
| Team Chicago | 14 | 33 | 49 | 66 | 66 | Loss |
Juodkrante
| # | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Germantas Valionis | Guard | 4 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Martynas Einikis | Guard | 6 | 4 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 12 | Domas Zdanevicius | Guard | 16 | 1 | 0 | 0 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 1 | 0 | 0 |
| 6 | Paulius Otruskevicius | Guard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Antonio Allison | Guard | 24 | 3 | 0 | 0 | 11 | 14 | 78.6 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 0 |
| 7 | Martinkus, Justas | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Julian Scott | Guard | 11 | 4 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 4 | 0 |
| 13 | David | - | 10 | 4 | 0 | 0 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | CJ Jackson | - | 7 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Total | 81 | 21 | 0 | 0 | 34 | 52 | 65.4 | 1 | 8 | 12.5 | 10 | 11 | 90.9 | 3 | 18 | 1 |
Team Chicago
| # | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mac | - | 25 | 4 | 0 | 0 | 4 | 6 | 66.7 | 4 | 7 | 57.1 | 5 | 6 | 83.3 | 0 | 4 | 0 |
| 11 | N/A | - | 13 | 2 | 0 | 0 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 2 | 1 |
| 45 | Julian | - | 21 | 1 | 0 | 0 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 0 | 1 | 2 |
| 46 | N/A | - | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 48 | Taijon | - | 3 | 4 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 0 |
| 14 | N/A | - | 2 | 4 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Total | 66 | 16 | 0 | 0 | 15 | 32 | 46.9 | 7 | 18 | 38.9 | 14 | 15 | 93.3 | 0 | 16 | 4 |