![]()
Viking Transportation Serbs
- Leagues
- CLKL
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marko Rebic | 48 | 20 | 54 | 0 | 2 | 8 | 13 | 12 | 28 | 2 | |
| Milos Popovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Branko Jovanovic | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Josip Petrusic | 117 | 49 | 84 | 4 | 14 | 7 | 14 | 10 | 26 | 5 |
| 2 | Nikola | 85 | 17 | 27 | 16 | 40 | 1 | 2 | 6 | 16 | 4 |
| 3 | Zoran Arsenovic | 322 | 73 | 132 | 44 | 113 | 35 | 41 | 22 | 36 | 7 |
| 4 | Milos Popovic | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5 | Dusan Antic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vladimir Subotic | 38 | 7 | 11 | 7 | 15 | 5 | 6 | 3 | 9 | 1 |
| 8 | Milan Bralovic | 32 | 15 | 28 | 0 | 3 | 2 | 5 | 7 | 13 | 1 |
| 10 | Nemanja Susa | 65 | 26 | 52 | 2 | 3 | 7 | 12 | 16 | 18 | 7 |
| 11 | Strahinja Rajic | 78 | 37 | 65 | 1 | 9 | 3 | 9 | 14 | 19 | 6 |
| 13 | Nemanja Ostojic | 19 | 8 | 15 | 0 | 5 | 3 | 8 | 9 | 16 | 6 |
| 17 | Ceda Aleksic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jan Zorjan | 52 | 23 | 53 | 0 | 1 | 6 | 8 | 19 | 18 | 0 |
| 22 | Stefan Nakic | 208 | 65 | 103 | 14 | 61 | 36 | 47 | 8 | 55 | 11 |
-
March
22/ 2026Sunday05:37 PM -
February
14/ 2026Saturday03:42 PM -
February
8/ 2026Sunday03:14 PM -
February
1/ 2026Sunday01:04 PM -
January
31/ 2026Saturday04:08 PM -
January
10/ 2026Saturday01:21 PM -
December
20/ 2025Saturday10:44 PM -
December
14/ 2025Sunday05:23 PM -
November
23/ 2025Sunday02:27 PM -
November
15/ 2025Saturday04:02 PM -
November
1/ 2025Saturday05:20 PM -
October
25/ 2025Saturday04:32 PM -
October
18/ 2025Saturday03:16 PM -
October
11/ 2025Saturday03:14 PM -
October
4/ 2025Saturday03:08 PM -
January
19/ 2025Sunday02:30 PM
Chicago Lithuanian Basketball League 2025/2026
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | L1 | |
| 2 | 15 | 11 | 4 | W1 | |
| 3 | 15 | 9 | 6 | L3 | |
| 4 | 14 | 8 | 6 | W1 | |
| 5 | 12 | 5 | 7 | L2 | |
| 6 | 12 | 2 | 10 | L8 | |
| 7 | 12 | 1 | 11 | L9 |