
Lituanica

- Leagues
- CLKL
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
Team members
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrius Petkunas | 127 | 4 | 11 | 39 | 94 | 5 | 9 | 1 | 30 | 2 | 11 | 36.364 | 55.556 | 41.489 | 2.8 | 11.5 |
Bobby, Hawkinson | 94 | 42 | 60 | 1 | 3 | 5 | 7 | 21 | 37 | 7 | 8 | 70.000 | 71.429 | 33.333 | 7.3 | 11.8 | |
54 | Danielius Jurgutis | 50 | 8 | 15 | 11 | 24 | 1 | 3 | 10 | 7 | 3 | 6 | 53.333 | 33.333 | 45.833 | 2.8 | 8.3 |
18 | Derek Molis | 46 | 5 | 10 | 12 | 25 | 0 | 0 | 2 | 3 | 1 | 3 | 50.000 | 0.000 | 48.000 | 1.7 | 15.3 |
54 | Jarvis Walker | 14 | 1 | 6 | 3 | 8 | 3 | 4 | 2 | 1 | 0 | 1 | 16.667 | 75.000 | 37.500 | 3.0 | 14.0 |
54 | Kevin Salkauskas | 44 | 15 | 30 | 1 | 8 | 3 | 3 | 3 | 3 | 10 | 5 | 50.000 | 100.000 | 12.500 | 1.2 | 8.8 |
4 | Lukas Rekasius | 173 | 60 | 115 | 13 | 48 | 20 | 35 | 20 | 46 | 13 | 20 | 52.174 | 57.143 | 27.083 | 3.3 | 8.7 |
9 | Luke Smiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
Matas Rekasius | 44 | 15 | 31 | 3 | 13 | 5 | 5 | 8 | 29 | 7 | 8 | 48.387 | 100.000 | 23.077 | 4.6 | 5.5 | |
44 | Paulius Riskus | 202 | 86 | 162 | 3 | 18 | 27 | 32 | 29 | 71 | 15 | 20 | 53.086 | 84.375 | 16.667 | 5.0 | 10.1 |
23 | Raigardas Grauzinis | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0.000 | 0.000 | 100.000 | 1.5 | 1.5 |
Rokas Rekasius | 192 | 38 | 53 | 23 | 55 | 45 | 52 | 3 | 27 | 6 | 8 | 71.698 | 86.538 | 41.818 | 3.8 | 24.0 | |
35 | Sarunas Skadas | 230 | 97 | 148 | 1 | 3 | 33 | 55 | 32 | 86 | 13 | 20 | 65.541 | 60.000 | 33.333 | 5.9 | 11.5 |
4 | Zygis Riauka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
-
April
/ 2025Saturday04:00 PM -
March
/ 2025Saturday01:30 PM -
February
/ 2025Sunday01:30 PM -
February
/ 2025Saturday02:30 PM -
February
/ 2025Saturday12:50 PM -
January
/ 2025Saturday07:48 PM -
January
/ 2025Saturday07:34 PM -
January
/ 2025Saturday11:30 AM -
January
/ 2025Sunday11:40 AM -
December
/ 2024Sunday11:20 AM -
December
/ 2024Saturday01:23 PM -
November
/ 2024Saturday12:30 PM -
November
/ 2024Sunday05:42 PM -
November
/ 2024Sunday05:20 PM -
October
/ 2024Sunday05:50 PM -
October
/ 2024Saturday12:10 PM -
October
/ 2024Saturday11:00 AM -
October
/ 2024Saturday11:00 AM -
September
/ 2024Saturday12:00 PM -
September
/ 2024Saturday01:00 PM