
Juodkrante

- Leagues
- CLKL
- Seasons
- 2024/2025
- Home
- Lithuanian World Center
Team members
Player | Club | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juodkrante | 35 | 13 | 19 | 1 | 5 | 4 | 6 | 0 | 16 | 1 | 3 | 68.421 | 66.667 | 20.000 | 5.3 | 11.7 | |
Antonio Allison | Juodkrante | 192 | 61 | 90 | 17 | 37 | 18 | 22 | 3 | 25 | 8 | 7 | 67.778 | 81.818 | 45.946 | 4.0 | 27.4 |
Benas Rauduve | Juodkrante | 19 | 5 | 11 | 1 | 5 | 4 | 7 | 2 | 6 | 1 | 2 | 45.455 | 57.143 | 20.000 | 4.0 | 9.5 |
David Robinson | Juodkrante | 71 | 25 | 39 | 5 | 20 | 4 | 6 | 7 | 27 | 2 | 7 | 64.103 | 66.667 | 25.000 | 4.9 | 10.1 |
Deividas Markevicius | Juodkrante | 106 | 22 | 31 | 19 | 60 | 7 | 9 | 5 | 21 | 3 | 13 | 70.968 | 77.778 | 31.667 | 2.0 | 8.2 |
Edgaras Zilys | Juodkrante | 101 | 12 | 29 | 10 | 26 | 11 | 14 | 3 | 22 | 1 | 7 | 41.379 | 78.571 | 38.462 | 3.6 | 14.4 |
Edvinas Masilionis | Juodkrante | 23 | 9 | 15 | 2 | 7 | 2 | 0 | 2 | 9 | 2 | 6 | 60.000 | 0.000 | 28.571 | 1.8 | 3.8 |
Germantas Valionis | Juodkrante | 87 | 27 | 48 | 9 | 25 | 11 | 15 | 25 | 33 | 4 | 19 | 56.250 | 73.333 | 36.000 | 3.1 | 4.6 |
Irmantas Zirlauskas | Juodkrante | 31 | 10 | 20 | 3 | 11 | 1 | 2 | 4 | 14 | 3 | 5 | 50.000 | 50.000 | 27.273 | 3.6 | 6.2 |
Malcolm Hill | Juodkrante | 257 | 92 | 124 | 12 | 28 | 28 | 38 | 8 | 49 | 4 | 11 | 74.194 | 73.684 | 42.857 | 5.2 | 23.4 |
Mantas Dubauskas | Juodkrante | 237 | 58 | 92 | 31 | 84 | 40 | 37 | 20 | 45 | 7 | 10 | 63.043 | 108.108 | 36.905 | 6.5 | 23.7 |
Martinkus, Justas | Juodkrante | 22 | 2 | 4 | 5 | 15 | 1 | 0 | 3 | 9 | 3 | 10 | 50.000 | 0.000 | 33.333 | 1.2 | 2.2 |
Martynas Einikis | Juodkrante | 38 | 14 | 25 | 2 | 10 | 2 | 2 | 4 | 13 | 0 | 3 | 56.000 | 100.000 | 20.000 | 5.7 | 12.7 |
Matas Kuoksys | Juodkrante | 13 | 4 | 9 | 1 | 3 | 2 | 7 | 2 | 11 | 0 | 5 | 44.444 | 28.571 | 33.333 | 2.6 | 2.6 |
Paulius Otruskevicius | Juodkrante | 167 | 57 | 97 | 13 | 43 | 39 | 63 | 11 | 57 | 3 | 18 | 58.763 | 61.905 | 30.233 | 3.8 | 9.3 |
Rashim Lettsome | Juodkrante | 58 | 16 | 24 | 8 | 15 | 19 | 26 | 5 | 25 | 8 | 9 | 66.667 | 73.077 | 53.333 | 3.3 | 6.4 |
-
April
/ 2025Saturday03:00 PM -
March
/ 2025Saturday02:50 PM -
February
/ 2025Saturday04:10 PM -
February
/ 2025Saturday10:00 AM -
January
/ 2025Saturday02:10 PM -
January
/ 2025Sunday12:20 PM -
January
/ 2025Saturday07:34 PM -
January
/ 2025Sunday01:40 PM -
January
/ 2025Saturday12:40 PM -
January
/ 2025Sunday12:50 PM -
December
/ 2024Saturday01:53 PM -
December
/ 2024Saturday01:40 PM -
November
/ 2024Saturday01:40 PM -
November
/ 2024Sunday05:54 PM -
November
/ 2024Sunday05:49 PM -
November
/ 2024Sunday05:20 PM -
October
/ 2024Sunday03:40 PM -
October
/ 2024Saturday02:30 PM -
October
/ 2024Saturday02:30 PM -
September
/ 2024Saturday01:10 PM