![]()
Juodkrante
- Leagues
- CLKL
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| Player | Club | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Allison | Juodkrante | 194 | 53 | 111 | 19 | 41 | 31 | 39 | 12 | 31 | 4 | 8 | 47.748 | 79.487 | 46.341 | 5.4 | 24.3 |
| CJ Jackson | Juodkrante | 143 | 49 | 86 | 7 | 21 | 24 | 41 | 13 | 47 | 15 | 8 | 56.977 | 58.537 | 33.333 | 7.5 | 17.9 |
| David Robinson | Juodkrante | 25 | 6 | 15 | 3 | 10 | 1 | 3 | 6 | 5 | 3 | 3 | 40.000 | 33.333 | 30.000 | 3.7 | 8.3 |
| Deividas Markevicius | Juodkrante | 77 | 19 | 30 | 11 | 31 | 8 | 12 | 9 | 12 | 4 | 10 | 63.333 | 66.667 | 35.484 | 2.1 | 7.7 |
| Germantas Valionis | Juodkrante | 23 | 8 | 19 | 2 | 5 | 1 | 3 | 3 | 8 | 5 | 10 | 42.105 | 33.333 | 40.000 | 1.1 | 2.3 |
| Malcolm Hill | Juodkrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| Martinkus, Justas | Juodkrante | 13 | 5 | 8 | 1 | 4 | 0 | 0 | 3 | 11 | 5 | 10 | 62.500 | 0.000 | 25.000 | 1.4 | 1.3 |
| Martynas Einikis | Juodkrante | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 50.000 | 0.000 | 0.000 | 4.0 | 6.0 |
| Paulius Otruskevicius | Juodkrante | 43 | 11 | 26 | 5 | 19 | 4 | 9 | 5 | 19 | 4 | 9 | 42.308 | 44.444 | 26.316 | 2.7 | 4.8 |
-
March
22/ 2026Sunday06:06 PM -
February
22/ 2026Sunday04:56 PM -
January
31/ 2026Saturday03:06 PM -
January
17/ 2026Saturday11:29 AM -
January
10/ 2026Saturday02:33 PM -
December
20/ 2025Saturday10:44 PM -
December
14/ 2025Sunday05:51 PM -
November
15/ 2025Saturday03:35 PM -
November
5/ 2025Wednesday09:04 PM -
November
1/ 2025Saturday05:20 PM -
October
25/ 2025Saturday04:48 PM -
October
18/ 2025Saturday02:42 PM -
October
11/ 2025Saturday02:47 PM -
October
4/ 2025Saturday12:41 PM