![]()
Lietkabelis Senior
- Leagues
- CLKL Senior
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Coaching Staff
Team Contact
Justas Dambrauskas
(Nationality: Lithuania)
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrejus Kornijenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 2 | Andrius Petkunas | 84 | 19 | 31 | 12 | 29 | 10 | 12 | 13 | 8 | 14 | 5 | 61.290 | 83.333 | 41.379 | 4.2 | 16.8 |
| 0 | Darius Sriubas | 38 | 9 | 24 | 6 | 23 | 2 | 4 | 10 | 11 | 9 | 7 | 37.500 | 50.000 | 26.087 | 3.0 | 5.4 |
| 33 | Edvinas Cinga | 41 | 4 | 16 | 12 | 46 | 0 | 0 | 11 | 6 | 2 | 7 | 25.000 | 0.000 | 26.087 | 2.4 | 5.9 |
| 29 | Egidijus Lialko | 47 | 15 | 41 | 4 | 20 | 5 | 11 | 6 | 36 | 14 | 7 | 36.585 | 45.455 | 20.000 | 6.0 | 6.7 |
| 24 | Ernestas Staniulis | 25 | 3 | 11 | 6 | 12 | 1 | 3 | 1 | 8 | 6 | 3 | 27.273 | 33.333 | 50.000 | 3.0 | 8.3 |
| 7 | Gvidas Drungilas | 47 | 5 | 17 | 10 | 52 | 7 | 10 | 13 | 27 | 16 | 9 | 29.412 | 70.000 | 19.231 | 4.4 | 5.2 |
| 13 | Justas Dambrauskas | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.000 | 50.000 | 0.000 | 2.0 | 1.0 |
| 9 | Karolis Kozys | 61 | 27 | 59 | 0 | 3 | 5 | 14 | 7 | 19 | 4 | 9 | 45.763 | 35.714 | 0.000 | 2.9 | 6.8 |
| Lauras Vorobjovas | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 100.000 | 0.000 | 0.000 | 0.4 | 0.4 | |
| 12 | Laurynas Giniotis | 33 | 15 | 40 | 0 | 0 | 3 | 4 | 13 | 10 | 4 | 8 | 37.500 | 75.000 | 0.000 | 2.9 | 4.1 |
| Liudas Svirskas | 111 | 22 | 46 | 19 | 53 | 10 | 18 | 31 | 35 | 9 | 9 | 47.826 | 55.556 | 35.849 | 7.3 | 12.3 | |
| 8 | Paulius Narbutas | 84 | 33 | 67 | 3 | 15 | 9 | 12 | 34 | 37 | 8 | 9 | 49.254 | 75.000 | 20.000 | 7.9 | 9.3 |
| Sarunas Venckevicius | 2 | 1 | 11 | 0 | 3 | 0 | 2 | 6 | 4 | 0 | 4 | 9.091 | 0.000 | 0.000 | 2.5 | 0.5 |
-
March
22/ 2026Sunday05:51 PM -
February
22/ 2026Sunday04:22 PM -
February
1/ 2026Sunday11:35 AM -
January
31/ 2026Saturday03:28 PM -
December
21/ 2025Sunday10:55 AM -
December
14/ 2025Sunday06:23 PM -
November
16/ 2025Sunday10:29 AM -
November
1/ 2025Saturday03:41 PM -
October
26/ 2025Sunday01:12 PM -
October
6/ 2025Monday05:31 PM
Chicago Lithuanian Basketball League 2025/2026 Senior
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | W7 | |
| 2 | 9 | 5 | 4 | W1 | |
| 3 | 9 | 5 | 4 | L1 | |
| 4 | 9 | 4 | 5 | L1 | |
| 5 | 10 | 2 | 8 | L1 |