Breaking news
  1. Naujas 22-as ČLKL sezonas!

Lietkabelis Senior

Leagues
CLKL Senior
Seasons
2025/2026
Home
Lithuanian World Center

Coaching Staff

Team Contact

Justas Dambrauskas

(Nationality: Lithuania)
Team members
# Player PTS FGM FGA 3PM 3PA FTM FTA OFF DEF TO G FG% FT% 3P% RPG PPG
24 Andrejus Kornijenko 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.0 0.0
2 Andrius Petkunas 46 9 15 6 10 10 10 10 0 8 3 60.000 100.000 60.000 3.3 15.3
0 Darius Sriubas 24 5 13 4 14 2 4 8 7 4 5 38.462 50.000 28.571 3.0 4.8
33 Edvinas Cinga 29 4 13 7 25 0 0 11 3 1 4 30.769 0.000 28.000 3.5 7.3
29 Egidijus Lialko 13 2 9 3 8 0 0 5 8 3 3 22.222 0.000 37.500 4.3 4.3
24 Ernestas Staniulis 25 3 11 6 12 1 3 1 8 6 3 27.273 33.333 50.000 3.0 8.3
7 Gvidas Drungilas 38 5 11 9 37 1 2 11 13 11 6 45.455 50.000 24.324 4.0 6.3
13 Justas Dambrauskas 1 0 0 0 1 1 2 2 0 0 1 0.000 50.000 0.000 2.0 1.0
9 Karolis Kozys 39 18 41 0 3 1 2 6 8 2 6 43.902 50.000 0.000 2.3 6.5
Lauras Vorobjovas 2 1 1 0 5 0 0 1 1 0 4 100.000 0.000 0.000 0.5 0.5
12 Laurynas Giniotis 32 15 34 0 0 2 2 8 5 2 5 44.118 100.000 0.000 2.6 6.4
Liudas Svirsas 53 7 22 12 31 3 6 23 7 8 5 31.818 50.000 38.710 6.0 10.6
8 Paulius Narbutas 52 19 40 2 10 8 8 22 12 6 6 47.500 100.000 20.000 5.7 8.7
Sarunas Venckevicius 0 0 2 0 2 0 0 3 0 0 1 0.000 0.000 0.000 3.0 0.0

Chicago Lithuanian Basketball League 2025/2026 Senior

PosClubGPWLSTRK
1642W4
2642W1
3633L1
4422L2
5615L4