![]()
Stumbras Senior
- Leagues
- CLKL Senior
- Seasons
- 2025/2026
- Home
- Lithuanian World Center
Team members
| # | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | ||
| 8 | Algirdas Zamalaitis | 79 | 35 | 55 | 0 | 1 | 7 | 15 | 15 | 28 | 3 | 7 | 63.636 | 46.667 | 0.000 | 6.1 | 11.3 |
| 38 | Algirdas Zuperka | 6 | 3 | 5 | 0 | 3 | 0 | 0 | 6 | 1 | 2 | 6 | 60.000 | 0.000 | 0.000 | 1.2 | 1.0 |
| 14 | Dan Zanderson | 31 | 13 | 24 | 0 | 3 | 11 | 19 | 11 | 10 | 4 | 9 | 54.167 | 57.895 | 0.000 | 2.3 | 3.4 |
| 33 | Derek Molis | 17 | 3 | 8 | 3 | 14 | 2 | 4 | 0 | 6 | 3 | 2 | 37.500 | 50.000 | 21.429 | 3.0 | 8.5 |
| 10 | Ernestas Stanulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
| 9 | Povilas Sveiteris | 19 | 2 | 3 | 4 | 14 | 3 | 6 | 12 | 8 | 9 | 7 | 66.667 | 50.000 | 28.571 | 2.9 | 2.7 |
| 13 | Rimvydas Grieze | 16 | 4 | 10 | 2 | 5 | 2 | 2 | 0 | 4 | 8 | 2 | 40.000 | 100.000 | 40.000 | 2.0 | 8.0 |
| 11 | Sarunas Skadas | 133 | 56 | 110 | 0 | 0 | 21 | 31 | 24 | 46 | 14 | 8 | 50.909 | 67.742 | 0.000 | 8.8 | 16.6 |
| 15 | Sigitas Kazlauskas | 52 | 16 | 45 | 0 | 0 | 20 | 31 | 27 | 39 | 4 | 9 | 35.556 | 64.516 | 0.000 | 7.3 | 5.8 |
| 19 | Tadas Rekasius | 21 | 3 | 6 | 5 | 15 | 0 | 0 | 3 | 5 | 1 | 3 | 50.000 | 0.000 | 33.333 | 2.7 | 7.0 |
| 13 | Zygimantas Leimonas | 19 | 0 | 6 | 5 | 25 | 4 | 5 | 1 | 10 | 1 | 7 | 0.000 | 80.000 | 20.000 | 1.6 | 2.7 |
-
February
22/ 2026Sunday04:37 PM -
January
31/ 2026Saturday02:44 PM -
January
16/ 2026Friday09:46 PM -
December
21/ 2025Sunday12:16 PM -
December
14/ 2025Sunday06:23 PM -
November
23/ 2025Sunday02:58 PM -
November
2/ 2025Sunday01:05 PM -
October
26/ 2025Sunday11:41 AM -
October
6/ 2025Monday05:31 PM
Chicago Lithuanian Basketball League 2025/2026 Senior
| Pos | Club | GP | W | L | STRK |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | W7 | |
| 2 | 9 | 5 | 4 | W1 | |
| 3 | 9 | 5 | 4 | L1 | |
| 4 | 9 | 4 | 5 | L1 | |
| 5 | 10 | 2 | 8 | L1 |