Breaking news
  1. Naujas 21-as ČLKL sezonas!

Lietkabelis Senior

Leagues
CLKL Senior
Seasons
2024/2025
Home
Lithuanian World Center

Coaching Staff

Team Contact

Justas Dambrauskas

(Nationality: Lithuania)
Team members
# Player PTS FGM FGA 3PM 3PA FTM FTA OFF DEF TO G FG% FT% 3P% RPG PPG
2 Andrius Petkunas 155 26 36 29 84 14 17 4 23 5 10 72.222 82.353 34.524 2.7 15.5
0 Darius Sriubas 114 36 78 11 34 9 14 11 34 7 16 46.154 64.286 32.353 2.8 7.1
33 Edvinas Cinga 84 4 6 25 64 1 2 3 7 7 10 66.667 50.000 39.063 1.0 8.4
29 Egidijus Lialko 137 30 62 19 62 14 21 15 50 12 16 48.387 66.667 30.645 4.1 8.6
24 Ernestas Staniulis 66 8 21 13 30 11 12 4 10 3 7 38.095 91.667 43.333 2.0 9.4
7 Gvidas Drungilas 112 14 28 25 75 9 14 5 40 10 14 50.000 64.286 33.333 3.2 8.0
13 Justas Dambrauskas 14 2 2 2 11 3 5 1 3 1 3 100.000 60.000 18.182 1.3 4.7
9 Karolis Kozys 123 55 86 2 6 12 22 15 24 4 15 63.953 54.545 33.333 2.6 8.2
12 Laurynas Giniotis 88 39 73 4 8 9 20 14 38 6 17 53.425 45.000 50.000 3.1 5.2
8 Paulius Narbutas 150 56 107 9 19 10 20 26 61 8 16 52.336 50.000 47.368 5.4 9.4

Chicago Lithuanian Basketball League 2024/2025 Senior

PosClubGPWLSTRK
117152W7
214122W1
31688L1
41477W1
51789L3
614212L3
714113L12