
Altum Senior

- Leagues
- CLKL Senior
- Seasons
- 2021/2022
- Home
- Lithuanian World Center
Team members
# | Player | Position | PTS | AST | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Steve Olsen | Guard | 71 | 0 | 2 | 11 | 24 | 14 | 29 | 7 | 10 | 3 | 13 | 3 | 5 | 45.833 | 70.000 | 48.276 | 3.2 | 14.2 |
1 | Mike Jackson | Forward | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 28.571 | 50.000 | 0.000 | 3.0 | 5.0 |
5 | John Collins | Forward | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 100.000 | 1.0 | 3.0 |
6 | Bernard Howard | Forward | 20 | 0 | 0 | 7 | 8 | 1 | 3 | 3 | 3 | 0 | 6 | 1 | 2 | 87.500 | 100.000 | 33.333 | 3.0 | 10.0 |
7 | Traverly Lutz | Guard-Forward | 57 | 0 | 5 | 18 | 41 | 2 | 8 | 5 | 11 | 8 | 13 | 4 | 7 | 43.902 | 45.455 | 25.000 | 3.0 | 8.1 |
10 | Mantas Petniunas | Guard | 70 | 0 | 0 | 14 | 33 | 12 | 31 | 4 | 11 | 5 | 10 | 7 | 7 | 42.424 | 36.364 | 38.710 | 2.1 | 10.0 |
11 | Bryce True | Forward | 100 | 0 | 5 | 22 | 45 | 18 | 42 | 2 | 5 | 13 | 57 | 12 | 9 | 48.889 | 40.000 | 42.857 | 7.8 | 11.1 |
13 | Renaldas Budrys | Guard | 74 | 0 | 0 | 19 | 39 | 11 | 26 | 4 | 5 | 6 | 17 | 3 | 8 | 48.718 | 80.000 | 42.308 | 2.9 | 9.3 |
15 | Arvydas Mikalainis | Guard | 19 | 0 | 0 | 6 | 12 | 2 | 9 | 1 | 3 | 0 | 7 | 4 | 2 | 50.000 | 33.333 | 22.222 | 3.5 | 9.5 |
17 | Adam Walker | Forward | 63 | 0 | 1 | 22 | 50 | 7 | 10 | 9 | 20 | 5 | 21 | 2 | 7 | 44.000 | 45.000 | 70.000 | 3.7 | 9.0 |
33 | Otis Powell | Forward | 20 | 0 | 0 | 6 | 8 | 1 | 3 | 5 | 6 | 0 | 3 | 0 | 2 | 75.000 | 83.333 | 33.333 | 1.5 | 10.0 |
-
February
/ 2022Sunday10:00 AM -
January
/ 2022Sunday11:40 AM -
January
/ 2022Sunday10:20 AM -
December
/ 2021Sunday10:00 AM -
November
/ 2021Sunday10:20 AM -
November
/ 2021Sunday09:00 AM -
October
/ 2021Sunday10:00 AM -
October
/ 2021Sunday11:40 AM -
October
/ 2021Sunday10:20 AM -
October
/ 2021Sunday10:10 AM
Chicago Lithuanian Basketball League 2021/2022 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 3 | W3 |
2 | ![]() | 12 | 8 | 4 | L1 |
3 | ![]() | 12 | 6 | 6 | W1 |
4 | ![]() | 13 | 5 | 8 | L2 |
5 | ![]() | 11 | 4 | 7 | L3 |
6 | ![]() | 10 | 3 | 7 | W3 |