
Panevezys Senior

- Leagues
- CLKL Senior
- Seasons
- 2022/2023
- Home
- Lithuanian World Center
Team members
# | Player | Position | PTS | AST | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | G | FG% | FT% | 3P% | RPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mindaugas Jablonskis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | |
1 | Giedrius Tijusas | Guard | 26 | 0 | 0 | 5 | 15 | 6 | 12 | 3 | 6 | 5 | 11 | 1 | 9 | 33.333 | 50.000 | 50.000 | 1.8 | 2.9 |
2 | Aurimas Matulevicius | Guard | 12 | 0 | 1 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 33.333 | 100.000 | 100.000 | 4.0 | 12.0 |
4 | Tomus Bockus | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
5 | Edvinas Cinga | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
00 | Darius Sriubas | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
8 | Laurynas Giniotis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
8 | Arnoldas Kozys | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
10 | Andrius Kornijenko | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
10 | Aurimas Janusonis | Guard | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.000 | 0.000 | 0.000 | 0.0 | 2.0 |
14 | Jason Jackson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
14 | Egidijus Lialko | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
29 | Svajunas Masilionis | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 |
-
April
/ 2023Saturday11:00 AM -
April
/ 2023Wednesday04:20 PMVendas Senior - vs - Panevezys Senior
CLKL Senior -
March
/ 2023Saturday08:55 PM -
February
/ 2023Sunday11:20 AM -
February
/ 2023Sunday10:00 AM -
January
/ 2023Sunday11:00 AM -
January
/ 2023Sunday10:00 AM -
December
/ 2022Sunday11:10 AM -
November
/ 2022Sunday10:00 AM -
November
/ 2022Sunday01:10 PM -
October
/ 2022Saturday02:10 PM -
October
/ 2022Sunday05:00 PM
Chicago Lithuanian Basketball League 2022/2023 Senior
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 2 | W6 |
2 | ![]() | 13 | 10 | 3 | L2 |
3 | ![]() | 15 | 7 | 8 | L3 |
4 | ![]() | 14 | 6 | 8 | W2 |
5 | ![]() | 11 | 3 | 8 | L5 |
6 | ![]() | 12 | 2 | 10 | L1 |