Breaking news
  1. Naujas 19-as ČLKL sezonas!
Leagues
CLKL
Seasons
2022/2023
Home
Lithuanian World Center
Team members
# Player Position PTS AST BLK FGM FGA 3PM 3PA FTM FTA OFF DEF TO
Zilys 1 10 0 0 3 3 1 4 1 2 0 2 1
George P 6 0 0 4 2 2 2 0 1 0 2 2
Zilys#2 10 0 0 3 6 1 5 1 2 0 11 3
Cordell, Tom 7 0 0 3 4 0 2 1 2 2 3 0
1 Lukas Razumas 136 0 1 42 77 13 42 19 29 5 29 6
2 Boubalik 6 0 1 3 5 0 1 0 0 0 0 2
4 Raudovic 3 0 0 1 2 2 4 1 2 0 0 0
6 Haslinger 4 0 0 2 3 0 0 0 0 1 0 0
11 Cirjakovic 8 0 0 2 7 0 1 4 7 6 0 1
12 Viktoras Balčiūnas 62 0 0 17 38 8 19 5 11 13 23 6
16 Banjo 21 0 0 7 9 2 7 2 3 1 4 0
16 Josh Wzenilek 6 0 0 0 0 2 2 0 0 0 6 0
16 Kleinauskas, Luvras 54 0 0 14 28 5 16 6 7 7 12 6
19 Glanville Donald 12 0 0 2 3 3 9 0 0 1 4 1
24 Adas Petkevičius 212 0 0 60 118 52 53 14 17 13 15 10
31 Hollatz, Gehrig 87 0 2 29 46 8 36 6 9 13 23 1
45 Gallagher 60 0 0 17 33 6 13 6 8 0 4 4
45 Williams 46 0 0 12 15 6 17 4 5 0 20 3
45 Jonas #45 30 0 0 7 12 5 8 1 0 4 4 1
45 Jonas Malickas 0 0 0 0 0 0 0 0 0 0 0 0
55 Ryan Shereck 64 0 0 17 35 9 30 6 8 2 18 2
69 Johnny Zamora 45 0 0 7 16 7 24 5 6 1 9 3
69 Ben T 10 0 1 4 8 0 7 2 2 1 5 0
77 Anthony 10 0 0 5 6 0 3 0 0 1 2 0

Chicago Lithuanian Basketball League 2022/2023

PosClubGPWLSTRK
122175W4
222175W1
322166L2
422157L1
520137W1
620119L2
720614L4
820416L6
918216L1
1018117L7