
Fortuna

- Leagues
- CLKL
- Seasons
- 2022/2023
- Home
- Lithuanian World Center
Team members
# | Player | Position | PTS | AST | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zilys 1 | 10 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | ||
Zilys#2 | 10 | 0 | 0 | 3 | 6 | 1 | 5 | 1 | 2 | 0 | 11 | 3 | ||
Cordell, Tom | 7 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | ||
George P | 6 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | ||
1 | Lukas Razumas | 63 | 0 | 1 | 22 | 42 | 6 | 17 | 7 | 13 | 3 | 16 | 2 | |
2 | Boubalik | 6 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Raudovic | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | |
6 | Haslinger | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | Cirjakovic | 8 | 0 | 0 | 2 | 7 | 0 | 1 | 4 | 7 | 6 | 0 | 1 | |
12 | Viktoras Balčiūnas | 40 | 0 | 0 | 12 | 21 | 5 | 12 | 2 | 5 | 12 | 17 | 4 | |
16 | Kleinauskas, Luvras | 22 | 0 | 0 | 9 | 15 | 1 | 3 | 4 | 4 | 7 | 4 | 4 | |
19 | Glanville Donald | 12 | 0 | 0 | 2 | 3 | 3 | 9 | 0 | 0 | 1 | 4 | 1 | |
24 | Adas Petkevičius | 147 | 0 | 0 | 42 | 81 | 18 | 37 | 10 | 10 | 9 | 11 | 7 | |
31 | Hollatz, Gehrig | 69 | 0 | 2 | 24 | 39 | 6 | 33 | 4 | 6 | 13 | 23 | 1 | |
45 | Williams | 46 | 0 | 0 | 12 | 15 | 6 | 17 | 4 | 5 | 0 | 20 | 3 | |
45 | Gallagher | 8 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Ryan Shereck | 51 | 0 | 0 | 15 | 31 | 6 | 26 | 6 | 8 | 2 | 18 | 2 | |
69 | Johnny Zamora | 26 | 0 | 0 | 2 | 6 | 7 | 21 | 1 | 1 | 1 | 2 | 1 | |
77 | Anthony | 10 | 0 | 0 | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
-
January
/ 2023Saturday04:22 PM -
January
/ 2023Saturday02:33 PM -
January
/ 2023Sunday01:30 PM -
January
/ 2023Saturday05:30 PM -
November
/ 2022Sunday01:40 PM -
November
/ 2022Saturday03:20 PM -
November
/ 2022Saturday02:50 PM -
November
/ 2022Sunday03:30 PM -
October
/ 2022Saturday03:30 PM -
October
/ 2022Saturday03:20 PM -
October
/ 2022Sunday06:10 PM -
October
/ 2022Saturday04:10 AM
Chicago Lithuanian Basketball League 2022/2023
Pos | Club | GP | W | L | STRK |
---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 2 | W3 |
2 | ![]() | 12 | 9 | 3 | L2 |
3 | ![]() | 11 | 8 | 3 | W4 |
4 | ![]() | 10 | 7 | 3 | L1 |
5 | ![]() | 12 | 8 | 4 | W3 |
6 | ![]() | 13 | 8 | 5 | L2 |
7 | ![]() | 5 | 2 | 3 | L1 |
8 | ![]() | 12 | 2 | 10 | L1 |
9 | ![]() | 12 | 1 | 11 | L5 |
10 | ![]() | 12 | 1 | 11 | L1 |