WCS Viking Trans vs Juodkrante
Results
Club | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
WCS Viking trans | 13 | 27 | 47 | 61 | 61 | Loss |
Juodkrante | 15 | 41 | 53 | 63 | 63 | Win |
WCS Viking trans
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dusan Antic | - | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 |
6 | Savich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Filipovic, Alex | - | 8 | 4 | 0 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
8 | Milan Bralovic | Center | 15 | 6 | 0 | 1 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 3 | 0 |
10 | Nemnaja Susa | Forward | 10 | 5 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0 |
12 | Djordje Nosovic | Forward | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 0 |
13 | Milos Paunovic | Forward | 11 | 2 | 0 | 0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Josipovic, Nikola | - | 7 | 7 | 0 | 0 | 1 | 2 | 50.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 2 | 5 | 0 |
Total | 61 | 29 | 0 | 1 | 20 | 38 | 52.6 | 5 | 21 | 23.8 | 5 | 10 | 50.0 | 6 | 23 | 0 |
Juodkrante
# | Player | Position | PTS | REB | AST | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Antonio Allison | Guard | 21 | 7 | 0 | 0 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 7 | 1 |
7 | Darius Sriubas | Guard | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Laurynas Motuzis | Forward | 24 | 2 | 0 | 0 | 9 | 12 | 75.0 | 0 | 6 | 0.0 | 6 | 6 | 100.0 | 1 | 1 | 0 |
6 | Adomas Moraza | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Pat Morris | Forward | 15 | 3 | 0 | 1 | 6 | 11 | 54.5 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 0 | 3 | 0 |
Total | 63 | 16 | 0 | 1 | 23 | 38 | 60.5 | 4 | 23 | 17.4 | 7 | 10 | 70.0 | 1 | 15 | 1 |